Calendrier Prochains Matchs Columbus
USA :
MLS | |||||||
---|---|---|---|---|---|---|---|
V | 23/02 | Term. | Columbus | 4 - 2 | Chicago | ||
V | 02/03 | Term. | New England | 0 - 1 | Columbus | ||
N | 08/03 | Term. | Columbus | 0 - 0 | Houston | ||
N | 16/03 | Term. | San Diego FC | 1 - 1 | Columbus | ||
N | 23/03 | Term. | Columbus | 0 - 0 | NY City | ||
V | 30/03 | Term. | Washington | 1 - 2 | Columbus | ||
V | 06/04 | Term. | Columbus | 2 - 1 | Impact De Mon. | ||
V | 14/04 | Term. | St. Louis City | 1 - 2 | Columbus | ||
D | 19/04 | Term. | Columbus | 0 - 1 | Minnesota Uni. | ||
V | 27/04 | Term. | Columbus | 2 - 1 | San José | ||
V | 04/05 | Term. | Columbus | 4 - 2 | St. Louis Cit. | ||
N | 11/05 | Term. | Philadelphie | 2 - 2 | Columbus | ||
N | 15/05 | Term. | Impact De Mon. | 1 - 1 | Columbus | ||
- | 18/05 | Columbus | 01:15 | FC Cincinnati | |||
- | 25/05 | St. Louis Cit. | 01:30 | Columbus | |||
- | 29/05 | Columbus | 02:00 | Nashville SC | |||
- | 01/06 | Minnesota Uni. | 01:30 | Columbus | |||
- | 15/06 | Columbus | 01:30 | Vancouver | |||
- | 26/06 | Columbus | 01:30 | Atlanta United | |||
- | 30/06 | Columbus | 00:00 | Philadelphie | |||
- | 06/07 | Seattle | 23:00 | Columbus | |||
- | 13/07 | FC Cincinnati | 01:30 | Columbus | |||
- | 17/07 | Nashville SC | 02:30 | Columbus | |||
- | 20/07 | Columbus | 01:30 | Washington | |||
- | 26/07 | Columbus | 01:30 | Orlando City | |||
- | 10/08 | NY City | 01:30 | Columbus | |||
- | 17/08 | Toronto | 01:30 | Columbus | |||
- | 24/08 | Columbus | 01:30 | New England | |||
- | 31/08 | NY Red Bulls | 01:30 | Columbus | |||
- | 14/09 | Atlanta United | 01:30 | Columbus | |||
- | 21/09 | Columbus | 01:30 | Toronto | |||
- | 28/09 | Chicago | 02:30 | Columbus | |||
- | 05/10 | Orlando City | 01:30 | Columbus | |||
- | 19/10 | Columbus | 00:00 | NY Red Bulls |
Live chat
0 Messages