Calendrier Prochains Matchs St.Johnstone
Ecosse :
Coupe de la Ligue | |||||||
---|---|---|---|---|---|---|---|
- | 12/07 | ![]() | St.Johnstone | 20:45 | Annan Athletic | ||
- | 16/07 | ![]() | Queen of South | 16:00 | St.Johnstone | ||
- | 19/07 | ![]() | Elgin | 20:45 | St.Johnstone | ||
- | 23/07 | ![]() | St.Johnstone | 16:00 | Ayr | ||
Ecosse :
Coupe | |||||||
D | 22/01 | A.P. | ![]() | Kelty Hearts | 1 - 0 | St.Johnstone | |
Ecosse :
Premier League | |||||||
N | 31/07 | Term. | ![]() | Ross County | 0 - 0 | St.Johnstone | |
N | 08/08 | Term. | ![]() | St.Johnstone | 1 - 1 | Motherwell | |
D | 22/08 | Term. | ![]() | St.Johnstone | 0 - 1 | Dundee Utd | |
N | 29/08 | Term. | ![]() | Saint Mirren | 0 - 0 | St.Johnstone | |
D | 11/09 | Term. | ![]() | St.Johnstone | 1 - 2 | Rangers | |
V | 18/09 | Term. | ![]() | Aberdeen | 0 - 1 | St.Johnstone | |
D | 26/09 | Term. | ![]() | Hibernian | 1 - 0 | St.Johnstone | |
V | 02/10 | Term. | ![]() | St.Johnstone | 3 - 1 | Dundee FC | |
D | 16/10 | Term. | ![]() | St.Johnstone | 0 - 3 | Livingston | |
D | 23/10 | Term. | ![]() | Celtic Glasgow | 2 - 0 | St.Johnstone | |
N | 27/10 | Term. | ![]() | St.Johnstone | 1 - 1 | Hearts | |
V | 30/10 | Term. | ![]() | Dundee Utd | 0 - 1 | St.Johnstone | |
N | 06/11 | Term. | ![]() | St.Johnstone | 0 - 0 | Saint Mirren | |
D | 27/11 | Term. | ![]() | St.Johnstone | 1 - 2 | Hibernian | |
D | 01/12 | Term. | ![]() | Dundee FC | 1 - 0 | St.Johnstone | |
D | 11/12 | Term. | ![]() | St.Johnstone | 0 - 1 | Aberdeen | |
D | 15/12 | Term. | ![]() | Rangers | 2 - 0 | St.Johnstone | |
D | 18/12 | Term. | ![]() | Motherwell | 2 - 0 | St.Johnstone | |
D | 22/12 | Term. | ![]() | St.Johnstone | 1 - 2 | Ross County | |
D | 26/12 | Term. | ![]() | St.Johnstone | 1 - 3 | Celtic Glasgow | |
D | 18/01 | Term. | ![]() | Hearts | 2 - 0 | St.Johnstone | |
N | 26/01 | Term. | ![]() | St.Johnstone | 0 - 0 | Dundee FC | |
V | 01/02 | Term. | ![]() | Livingston | 1 - 2 | St.Johnstone | |
N | 05/02 | Term. | ![]() | St.Johnstone | 0 - 0 | Dundee Utd | |
D | 09/02 | Term. | ![]() | Saint Mirren | 2 - 1 | St.Johnstone | |
N | 15/02 | Term. | ![]() | Aberdeen | 1 - 1 | St.Johnstone | |
V | 19/02 | Term. | ![]() | St.Johnstone | 2 - 1 | Hearts | |
D | 26/02 | Term. | ![]() | Ross County | 3 - 1 | St.Johnstone | |
D | 02/03 | Term. | ![]() | St.Johnstone | 0 - 1 | Rangers | |
N | 05/03 | Term. | ![]() | Hibernian | 0 - 0 | St.Johnstone | |
V | 19/03 | Term. | ![]() | St.Johnstone | 2 - 1 | Motherwell | |
V | 02/04 | Term. | ![]() | St.Johnstone | 1 - 0 | Livingston | |
D | 09/04 | Term. | ![]() | Celtic Glasgow | 7 - 0 | St.Johnstone |
Live chat
0 Messages