
Scores 2ème Division
Costa Rica :
2ème Division | ||||
---|---|---|---|---|
12 août 2022 | ||||
23:00 | Term. | Deportiva Carmelita 0 - 0 Barrio Mexico | (0 - 0) | |
13 août 2022 | ||||
22:00 | Term. | AD Cofutpa 1 - 0 Aguilas Guanacaste. | (0 - 0) | |
23:00 | Term. | Uruguay 3 - 1 Cariari | (2 - 1) | |
14 août 2022 | ||||
19:00 | Term. | Turrialba 1 - 0 AD Zona Norte | (1 - 0) | |
15 août 2022 | ||||
21:00 | Rep. | Puerto Golfito - AS Puma |
Live chat
0 Messages