Calendrier Prochains Matchs Razgrad
Bulgarie :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
V | 15/05 | Term. | ![]() | Razgrad | 1 - 0 | Lokomotiv Plo. | |
N | 20/05 | Term. | ![]() | Razgrad | 2 - 2 | Litex Lovech | |
N | 28/05 | Term. | ![]() | CSKA 1948 | 2 - 2 | Razgrad | |
V | 03/06 | Term. | ![]() | Razgrad | 3 - 2 | Levski | |
V | 07/06 | Term. | ![]() | Cherno More V. | 0 - 1 | Razgrad | |
Bulgarie :
Parva Liga | |||||||
D | 14/07 | Term. | ![]() | Krumovgrad | 3 - 1 | Razgrad | |
V | 22/07 | Term. | ![]() | Razgrad | 5 - 0 | Etar | |
V | 05/08 | Term. | ![]() | Botev Vraca | 0 - 5 | Razgrad | |
V | 13/08 | Term. | ![]() | Razgrad | 3 - 0 | Litex Lovech | |
D | 20/08 | Term. | ![]() | Cherno More V. | 1 - 0 | Razgrad | |
V | 27/08 | Term. | ![]() | Razgrad | 5 - 0 | Beroe | |
- | 03/09 | Rep. | ![]() | CSKA 1948 | 18:15 | Razgrad | |
N | 16/09 | Term. | ![]() | Razgrad | 2 - 2 | Botev Plovdiv | |
V | 24/09 | Term. | ![]() | Lokomotiv Sofia | 1 - 3 | Razgrad | |
- | 27/09 | ![]() | Razgrad | 19:30 | Lokomotiv Plo. | ||
- | 01/10 | ![]() | Levski | 19:30 | Razgrad | ||
- | 08/10 | ![]() | Razgrad | 19:15 | Pirin Blagoev. | ||
- | 21/10 | ![]() | Arda Kardzhali | 19:00 | Razgrad | ||
- | 28/10 | ![]() | Razgrad | 19:00 | Hebar | ||
- | 04/11 | ![]() | Razgrad | 19:00 | Krumovgrad | ||
- | 11/11 | ![]() | Etar | 19:00 | Razgrad | ||
- | 25/11 | ![]() | Razgrad | 19:00 | Slavia Sofia | ||
- | 02/12 | ![]() | Razgrad | 19:00 | Botev Vraca | ||
- | 09/12 | ![]() | Litex Lovech | 19:00 | Razgrad | ||
- | 17/12 | ![]() | Slavia Sofia | 19:00 | Razgrad | ||
- | 17/02 | ![]() | Razgrad | 19:00 | Cherno More V. | ||
- | 24/02 | ![]() | Beroe | 19:00 | Razgrad | ||
- | 02/03 | ![]() | Razgrad | 19:00 | CSKA 1948 | ||
- | 09/03 | ![]() | Botev Plovdiv | 19:00 | Razgrad | ||
- | 16/03 | ![]() | Razgrad | 19:00 | Lokomotiv Sofia | ||
- | 30/03 | ![]() | Lokomotiv Plo. | 19:00 | Razgrad | ||
- | 06/04 | ![]() | Razgrad | 19:00 | Levski | ||
- | 13/04 | ![]() | Pirin Blagoev. | 19:00 | Razgrad | ||
- | 20/04 | ![]() | Razgrad | 19:00 | Arda Kardzhali | ||
- | 27/04 | ![]() | Hebar | 19:00 | Razgrad | ||
Europe :
Europa League | |||||||
D | 08/08 | Term. | ![]() | Locom.Astana | 2 - 1 | Razgrad | |
V | 17/08 | Term. | ![]() | Razgrad | 5 - 1 | Locom.Astana | |
D | 24/08 | Term. | ![]() | Razgrad | 1 - 4 | Ajax | |
V | 31/08 | Term. | ![]() | Ajax | 0 - 1 | Razgrad | |
Europe :
Ligue des Champions | |||||||
D | 11/07 | Term. | ![]() | Ballkani | 2 - 0 | Razgrad | |
V | 19/07 | Term. | ![]() | Razgrad | 4 - 0 | Ballkani | |
N | 26/07 | Term. | ![]() | Razgrad | 1 - 1 | Ljubljana | |
D | 01/08 | Term. | ![]() | Ljubljana | 2 - 1 | Razgrad |
Live chat
0 Messages