Calendrier Prochains Matchs Al Batin
Arabie Saoudite :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
D | 14/08 | Term. | ![]() | Al Ittifaq | 2 - 1 | Al Batin | |
V | 20/08 | Term. | ![]() | Al Batin | 2 - 1 | Abha | |
N | 27/08 | Term. | ![]() | Al Hilal | 0 - 0 | Al Batin | |
D | 12/09 | Term. | ![]() | Al Batin | 0 - 2 | Al Fath | |
N | 16/09 | Term. | ![]() | Al Batin | 0 - 0 | At Taee | |
D | 23/09 | Term. | ![]() | An Nasr | 1 - 0 | Al Batin | |
N | 01/10 | Term. | ![]() | Al-Faysaly | 2 - 2 | Al Batin | |
D | 16/10 | Term. | ![]() | Al Batin | 0 - 3 | Al Shabab | |
V | 21/10 | Term. | ![]() | Al Batin | 2 - 0 | Al Fath | |
D | 29/10 | Term. | ![]() | Ar-Raed | 1 - 0 | Al Batin | |
D | 03/11 | Term. | ![]() | Al Ahli | 1 - 0 | Al Batin | |
V | 21/11 | Term. | ![]() | Al Batin | 3 - 2 | At-Taawon | |
N | 27/11 | Term. | ![]() | Al Batin | 0 - 0 | Al Hazm | |
D | 31/12 | Term. | ![]() | Al Batin | 2 - 3 | Al Ittihad | |
N | 07/01 | Term. | ![]() | Al Batin | 0 - 0 | Al Ittifaq | |
D | 14/01 | Term. | ![]() | Abha | 1 - 0 | Al Batin | |
N | 21/01 | Term. | ![]() | Al Batin | 1 - 1 | Al Hilal | |
V | 06/02 | Term. | ![]() | Al Fath | 2 - 3 | Al Batin | |
D | 12/02 | Term. | ![]() | At Taee | 3 - 1 | Al Batin | |
D | 17/02 | Term. | ![]() | Al Batin | 3 - 4 | An Nasr | |
V | 27/02 | Term. | ![]() | Al Batin | 1 - 0 | Al-Faysaly | |
D | 05/03 | Term. | ![]() | Al Shabab | 4 - 0 | Al Batin | |
D | 11/03 | Term. | ![]() | Al Fath | 1 - 0 | Al Batin | |
V | 19/03 | Term. | ![]() | Al Batin | 2 - 0 | Ar-Raed | |
N | 05/05 | Term. | ![]() | Al Batin | 2 - 2 | Al Ahli | |
D | 12/05 | Term. | ![]() | At-Taawon | 1 - 0 | Al Batin | |
V | 27/05 | Term. | ![]() | Al Hazm | 2 - 3 | Al Batin | |
N | 27/06 | Term. | ![]() | Al Ittihad | 0 - 0 | Al Batin |
Live chat
0 Messages