Calendrier Prochains Matchs Yeovil
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
N | 16/10 | Term. | ![]() | Yeovil | 1 - 1 | Weymouth | |
N | 19/10 | TAB | ![]() | Weymouth | 1 - 1 | Yeovil | |
V | 06/11 | Term. | ![]() | Yate Town | 0 - 5 | Yeovil | |
V | 04/12 | Term. | ![]() | Yeovil | 1 - 0 | Stevenage | |
D | 08/01 | Term. | ![]() | Yeovil | 1 - 3 | Bournemouth | |
Angleterre :
D5 Ang. | |||||||
D | 28/08 | Term. | ![]() | Yeovil | 1 - 2 | Kings Lynn | |
V | 30/08 | Term. | ![]() | Aldershot | 1 - 2 | Yeovil | |
V | 04/09 | Term. | ![]() | Yeovil | 1 - 0 | Halifax | |
V | 11/09 | Term. | ![]() | Stockport | 0 - 3 | Yeovil | |
D | 18/09 | Term. | ![]() | Yeovil | 0 - 2 | Chesterfield | |
D | 25/09 | Term. | ![]() | Boreham Wood | 2 - 1 | Yeovil | |
N | 05/10 | Term. | ![]() | Yeovil | 0 - 0 | Maidenhead | |
D | 09/10 | Term. | ![]() | Yeovil | 0 - 2 | Notts County | |
N | 12/10 | Term. | ![]() | Yeovil | 1 - 1 | Altrincham | |
D | 23/10 | Term. | ![]() | Grimsby | 2 - 0 | Yeovil | |
V | 26/10 | Term. | ![]() | Yeovil | 2 - 0 | Woking | |
N | 30/10 | Term. | ![]() | Solihull | 0 - 0 | Yeovil | |
V | 13/11 | Term. | ![]() | Yeovil | 2 - 1 | Eastleigh | |
V | 20/11 | Term. | ![]() | Dagenham | 0 - 1 | Yeovil | |
V | 23/11 | Term. | ![]() | Bromley | 1 - 2 | Yeovil | |
N | 27/11 | Term. | ![]() | Yeovil | 1 - 1 | Dover | |
V | 30/11 | Term. | ![]() | Wrexham | 0 - 2 | Yeovil | |
V | 11/12 | Term. | ![]() | Yeovil | 1 - 0 | Barnet | |
D | 26/12 | Term. | ![]() | Torquay | 3 - 0 | Yeovil | |
D | 02/01 | Term. | ![]() | Yeovil | 1 - 2 | Torquay | |
D | 11/01 | Term. | ![]() | Southend | 2 - 1 | Yeovil | |
D | 22/01 | Term. | ![]() | Yeovil | 1 - 2 | Wrexham | |
V | 29/01 | Term. | ![]() | Woking | 0 - 1 | Yeovil | |
N | 01/02 | Term. | ![]() | Yeovil | 1 - 1 | Weymouth | |
N | 05/02 | Term. | ![]() | Yeovil | 0 - 0 | Solihull | |
D | 08/02 | Term. | ![]() | Wealdstone | 2 - 1 | Yeovil | |
N | 12/02 | Term. | ![]() | Eastleigh | 0 - 0 | Yeovil | |
N | 22/02 | Term. | ![]() | Maidenhead | 1 - 1 | Yeovil | |
D | 26/02 | Term. | ![]() | Chesterfield | 1 - 0 | Yeovil | |
N | 05/03 | Term. | ![]() | Notts County | 1 - 1 | Yeovil | |
D | 08/03 | Term. | ![]() | Yeovil | 0 - 3 | Dagenham | |
D | 12/03 | Term. | ![]() | Yeovil | 0 - 2 | Grimsby | |
V | 19/03 | Term. | ![]() | Dover | 0 - 2 | Yeovil | |
V | 22/03 | Term. | ![]() | Yeovil | 2 - 1 | Bromley | |
V | 26/03 | Term. | ![]() | Yeovil | 2 - 0 | Southend | |
N | 02/04 | Term. | ![]() | Barnet | 2 - 2 | Yeovil | |
N | 09/04 | Term. | ![]() | Kings Lynn | 2 - 2 | Yeovil | |
D | 15/04 | Term. | ![]() | Yeovil | 0 - 2 | Aldershot | |
N | 18/04 | Term. | ![]() | Weymouth | 0 - 0 | Yeovil | |
V | 23/04 | Term. | ![]() | Yeovil | 2 - 1 | Stockport | |
D | 30/04 | Term. | ![]() | Halifax | 1 - 0 | Yeovil | |
N | 02/05 | Term. | ![]() | Yeovil | 0 - 0 | Wealdstone | |
N | 07/05 | Term. | ![]() | Yeovil | 2 - 2 | Boreham Wood | |
V | 15/05 | Term. | ![]() | Altrincham | 0 - 1 | Yeovil | |
Angleterre :
Trophée FA | |||||||
V | 18/12 | Term. | ![]() | Yeovil | 3 - 1 | Woking | |
N | 15/01 | TAB | ![]() | Yeovil | 1 - 1 | Needham Market |
Live chat
0 Messages