Stevenage Calendrier

Stevenage
Stevenage
Angleterre

Calendrier Prochains Matchs Stevenage

Angleterre : FA Cup
V05/11 Term. 1er Tour - A Gateshead 2 - 3 Stevenage
V26/11 Term. 2e Tour - A Kings Lynn 0 - 3 Stevenage
V08/01 Term. 3e Tour - A Aston Villa 1 - 2 Stevenage
D29/01 Term. 4e Tour - A Stoke 3 - 1 Stevenage
Angleterre : League 2
V30/07 Term. 1ère J. Tranmere 1 - 2 Stevenage
V06/08 Term. 2ème J. Stevenage 2 - 1 Stockport
N13/08 Term. 3ème J. Walsall 1 - 1 Stevenage
V16/08 Term. 4ème J. Stevenage 1 - 0 Rochdale
V20/08 Term. 5ème J. Stevenage 2 - 1 Carlisle
D27/08 Term. 6ème J. Salford City 1 - 0 Stevenage
V03/09 Term. 7ème J. Crewe 1 - 2 Stevenage
V13/09 Term. 9ème J. Stevenage 1 - 0 Newport
D17/09 Term. 10ème J. Bradford 3 - 0 Stevenage
V24/09 Term. 11ème J. Stevenage 1 - 0 Harrogate
V01/10 Term. 12ème J. Crawley 1 - 2 Stevenage
V04/10 Term. 8ème J. Stevenage 3 - 0 Sutton
V08/10 Term. 13ème J. Stevenage 2 - 0 Swindon
N15/10 Term. 14ème J. Gillingham 1 - 1 Stevenage
D22/10 Term. 15ème J. Stevenage 2 - 3 Northampton
V25/10 Term. 16ème J. Doncaster 0 - 1 Stevenage
N29/10 Term. 17ème J. Colchester 1 - 1 Stevenage
V12/11 Term. 18ème J. Stevenage 1 - 0 Hartlepool
N19/11 Term. 19ème J. Grimsby 1 - 1 Stevenage
V02/12 Term. 20ème J. Stevenage 5 - 0 Barrow
N10/12 Term. 21ème J. Stevenage 0 - 0 Mansfield
N27/12 Term. 23ème J. Leyton Orient 0 - 0 Stevenage
V30/12 Term. 24ème J. Stevenage 3 - 1 Crawley
V02/01 Term. 25ème J. Stevenage 1 - 0 Gillingham
N14/01 Term. 27ème J. Harrogate 1 - 1 Stevenage
V21/01 Term. 28ème J. Stevenage 3 - 0 Leyton Orient
N04/02 Term. 30ème J. Sutton 0 - 0 Stevenage
D11/02 Term. 31ème J. Stevenage 2 - 3 Bradford
N14/02 Term. 32ème J. Newport 2 - 2 Stevenage
D18/02 Term. 33ème J. Stockport 2 - 0 Stevenage
D25/02 Term. 34ème J. Stevenage 0 - 1 Tranmere
V28/02 Term. 22ème J. Wimbledon 2 - 3 Stevenage
D04/03 Term. 35ème J. Rochdale 2 - 0 Stevenage
V11/03 Term. 36ème J. Stevenage 3 - 1 Walsall
V14/03 Term. 29ème J. Stevenage 1 - 0 Crewe
N18/03 Term. 37ème J. Carlisle 0 - 0 Stevenage
D25/03 Term. 38ème J. Stevenage 1 - 3 Salford City
N01/04 Term. 39ème J. Northampton 1 - 1 Stevenage
N07/04 Term. 40ème J. Stevenage 1 - 1 Colchester
N10/04 Term. 41ème J. Hartlepool 1 - 1 Stevenage
V15/04 Term. 42ème J. Stevenage 2 - 1 Wimbledon
V18/04 Term. 43ème J. Stevenage 1 - 0 Doncaster
D22/04 Term. 44ème J. Mansfield 1 - 0 Stevenage
V25/04 Term. 26ème J. Swindon 0 - 1 Stevenage
V29/04 Term. 45ème J. Stevenage 2 - 0 Grimsby
V08/05 Term. 46ème J. Barrow 0 - 1 Stevenage
Angleterre : League Cup
V09/08 Term. 1er Tour Reading 1 - 2 Stevenage
V23/08 Term. 2e Tour Stevenage 1 - 0 Peterborough
N08/11 TAB 3e Tour Stevenage 1 - 1 Charlton
Angleterre : Trophée Johnstone'.
V30/08 Term. 1ère J. Peterborough 1 - 2 Stevenage
V20/09 Term. 2ème J. Stevenage 3 - 0 Wycombe
V18/10 Term. 3ème J. Stevenage 1 - 0 Tottenham Hot.
V22/11 Term. 2e Tour Stevenage 3 - 2 Arsenal Academy
D13/12 Term. 3e Tour Portsmouth 3 - 0 Stevenage
Live chat
0 Messages