Calendrier Prochains Matchs Scarborough Athletic
Angleterre :
D6 Ang. | |||||||
---|---|---|---|---|---|---|---|
D | 05/08 | Term. | Peterborough . | 1 - 0 | Scarborough A. | ||
V | 12/08 | Term. | Scarborough A. | 3 - 0 | Banbury United | ||
V | 15/08 | Term. | Scarborough A. | 1 - 0 | Blyth Spartans | ||
D | 19/08 | Term. | South Shields | 1 - 0 | Scarborough A. | ||
V | 26/08 | Term. | Scarborough A. | 1 - 0 | Chester | ||
D | 28/08 | Term. | Scunthorpe | 4 - 1 | Scarborough A. | ||
N | 02/09 | Term. | Scarborough A. | 1 - 1 | Gloucester | ||
D | 05/09 | Term. | Southport | 3 - 1 | Scarborough A. | ||
V | 09/09 | Term. | Scarborough A. | 2 - 1 | Brackley | ||
D | 23/09 | Term. | Rushall Olympic | 4 - 2 | Scarborough A. | ||
D | 07/10 | Term. | Scarborough A. | 1 - 2 | Farsley C. | ||
V | 21/10 | Term. | Scarborough A. | 1 - 0 | Buxton | ||
V | 24/10 | Term. | Curzon | 0 - 1 | Scarborough A. | ||
D | 28/10 | Term. | Tamworth | 2 - 0 | Scarborough A. | ||
N | 07/11 | Term. | Scarborough A. | 1 - 1 | Chorley | ||
V | 11/11 | Term. | Alfreton | 1 - 3 | Scarborough A. | ||
V | 21/11 | Term. | Scarborough A. | 2 - 0 | Kings Lynn | ||
V | 25/11 | Term. | Scarborough A. | 5 - 0 | Bishop Stortf. | ||
D | 28/11 | Term. | Hereford | 3 - 1 | Scarborough A. | ||
- | 02/12 | Rep. | Spennymoor To. | 16:00 | Scarborough A. | ||
- | 09/12 | Warrington Town | 16:00 | Scarborough A. | |||
- | 12/12 | Scarborough A. | 20:45 | Boston Utd. | |||
- | 16/12 | Scarborough A. | 16:00 | Rushall Olympic | |||
- | 23/12 | Brackley | 15:00 | Scarborough A. | |||
- | 26/12 | Scarborough A. | 14:00 | Darlington | |||
- | 30/12 | Darlington | 16:00 | Scarborough A. | |||
- | 06/01 | Scarborough A. | 16:00 | Hereford | |||
- | 13/01 | Farsley C. | 16:00 | Scarborough A. | |||
- | 20/01 | Scarborough A. | 16:00 | Peterborough . | |||
- | 23/01 | Blyth Spartans | 20:45 | Scarborough A. | |||
- | 27/01 | Banbury United | 16:00 | Scarborough A. | |||
- | 03/02 | Scarborough A. | 16:00 | South Shields | |||
- | 10/02 | Chester | 16:00 | Scarborough A. | |||
- | 17/02 | Scarborough A. | 16:00 | Scunthorpe | |||
- | 20/02 | Scarborough A. | 20:45 | Southport | |||
- | 24/02 | Gloucester | 16:00 | Scarborough A. | |||
- | 02/03 | Buxton | 16:00 | Scarborough A. | |||
- | 09/03 | Scarborough A. | 16:00 | Tamworth | |||
- | 12/03 | Scarborough A. | 20:45 | Curzon | |||
- | 16/03 | Chorley | 16:00 | Scarborough A. | |||
- | 23/03 | Bishop Stortf. | 16:00 | Scarborough A. | |||
- | 29/03 | Scarborough A. | 16:00 | Warrington Town | |||
- | 01/04 | Kings Lynn | 16:00 | Scarborough A. | |||
- | 06/04 | Scarborough A. | 16:00 | Spennymoor To. | |||
- | 13/04 | Boston Utd. | 16:00 | Scarborough A. | |||
- | 20/04 | Scarborough A. | 16:00 | Alfreton | |||
Angleterre :
FA Cup | |||||||
N | 16/09 | Term. | Farsley C. | 1 - 1 | Scarborough A. | ||
V | 19/09 | Term. | Scarborough A. | 3 - 0 | Farsley C. | ||
V | 30/09 | Term. | Darlington | 1 - 2 | Scarborough A. | ||
N | 14/10 | Term. | Scarborough A. | 2 - 2 | Oxford | ||
V | 17/10 | Term. | Oxford | 2 - 3 | Scarborough A. | ||
N | 04/11 | Term. | Scarborough A. | 1 - 1 | Forest Green | ||
D | 14/11 | Term. | Forest Green | 5 - 2 | Scarborough A. | ||
Angleterre :
Trophée FA | |||||||
D | 18/11 | Term. | Chorley | 1 - 0 | Scarborough A. |
Live chat
0 Messages