Calendrier Prochains Matchs Lincoln
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 05/11 | Term. | ![]() | Chippenham Town | 1 - 0 | Lincoln | |
Angleterre :
League 1 | |||||||
N | 30/07 | Term. | ![]() | Lincoln | 1 - 1 | Exeter | |
N | 06/08 | Term. | ![]() | Portsmouth | 0 - 0 | Lincoln | |
N | 13/08 | Term. | ![]() | Lincoln | 1 - 1 | Forest Green | |
V | 16/08 | Term. | ![]() | Oxford | 1 - 2 | Lincoln | |
D | 20/08 | Term. | ![]() | Peterborough | 4 - 0 | Lincoln | |
N | 27/08 | Term. | ![]() | Lincoln | 2 - 2 | Fleetwood | |
D | 03/09 | Term. | ![]() | Cambridge | 2 - 0 | Lincoln | |
V | 13/09 | Term. | ![]() | Lincoln | 2 - 0 | Derby | |
V | 17/09 | Term. | ![]() | Bristol | 3 - 6 | Lincoln | |
D | 01/10 | Term. | ![]() | Bolton | 2 - 0 | Lincoln | |
N | 08/10 | Term. | ![]() | Lincoln | 0 - 0 | Charlton | |
V | 15/10 | Term. | ![]() | Ipswich | 0 - 1 | Lincoln | |
N | 22/10 | Term. | ![]() | Lincoln | 1 - 1 | Sheffield Wed. | |
V | 25/10 | Term. | ![]() | Barnsley | 0 - 1 | Lincoln | |
D | 29/10 | Term. | ![]() | Port Vale | 1 - 0 | Lincoln | |
N | 01/11 | Term. | ![]() | Lincoln | 1 - 1 | Accrington | |
N | 12/11 | Term. | ![]() | Lincoln | 1 - 1 | Plymouth | |
V | 19/11 | Term. | ![]() | Lincoln | 2 - 1 | Morecambe | |
D | 03/12 | Term. | ![]() | Shrewsbury | 2 - 0 | Lincoln | |
N | 10/12 | Term. | ![]() | Lincoln | 0 - 0 | Wycombe | |
D | 26/12 | Term. | ![]() | Burton | 3 - 0 | Lincoln | |
N | 30/12 | Term. | ![]() | Lincoln | 1 - 1 | Bolton | |
N | 02/01 | Term. | ![]() | Lincoln | 1 - 1 | Ipswich | |
D | 07/01 | Term. | ![]() | Charlton | 2 - 1 | Lincoln | |
N | 14/01 | Term. | ![]() | MK Dons | 0 - 0 | Lincoln | |
N | 28/01 | Term. | ![]() | Lincoln | 0 - 0 | Cambridge | |
V | 04/02 | Term. | ![]() | Accrington | 0 - 3 | Lincoln | |
V | 11/02 | Term. | ![]() | Lincoln | 1 - 0 | Bristol | |
N | 14/02 | Term. | ![]() | Derby | 1 - 1 | Lincoln | |
N | 18/02 | Term. | ![]() | Lincoln | 0 - 0 | Portsmouth | |
N | 25/02 | Term. | ![]() | Forest Green | 1 - 1 | Lincoln | |
N | 28/02 | Term. | ![]() | Lincoln | 1 - 1 | MK Dons | |
V | 04/03 | Term. | ![]() | Lincoln | 1 - 0 | Oxford | |
N | 07/03 | Term. | ![]() | Cheltenham | 0 - 0 | Lincoln | |
D | 11/03 | Term. | ![]() | Exeter | 2 - 1 | Lincoln | |
D | 18/03 | Term. | ![]() | Lincoln | 0 - 3 | Peterborough | |
D | 25/03 | Term. | ![]() | Fleetwood | 2 - 1 | Lincoln | |
N | 01/04 | Term. | ![]() | Sheffield Wed. | 1 - 1 | Lincoln | |
V | 07/04 | Term. | ![]() | Lincoln | 2 - 0 | Cheltenham | |
V | 10/04 | Term. | ![]() | Plymouth | 0 - 2 | Lincoln | |
V | 15/04 | Term. | ![]() | Lincoln | 3 - 2 | Port Vale | |
N | 18/04 | Term. | ![]() | Lincoln | 0 - 0 | Barnsley | |
V | 22/04 | Term. | ![]() | Wycombe | 0 - 2 | Lincoln | |
D | 25/04 | Term. | ![]() | Lincoln | 0 - 1 | Burton | |
D | 29/04 | Term. | ![]() | Morecambe | 3 - 2 | Lincoln | |
V | 07/05 | Term. | ![]() | Lincoln | 1 - 0 | Shrewsbury | |
Angleterre :
League Cup | |||||||
V | 09/08 | Term. | ![]() | Doncaster | 0 - 3 | Lincoln | |
N | 23/08 | TAB | ![]() | Barrow | 2 - 2 | Lincoln | |
V | 08/11 | Term. | ![]() | Bristol City | 1 - 3 | Lincoln | |
D | 20/12 | Term. | ![]() | Southampton | 2 - 1 | Lincoln | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 30/08 | Term. | ![]() | Barnsley | 0 - 3 | Lincoln | |
D | 20/09 | Term. | ![]() | Lincoln | 1 - 2 | Doncaster | |
V | 18/10 | Term. | ![]() | Lincoln | 2 - 0 | Newcastle Uni. | |
N | 22/11 | TAB | ![]() | Lincoln | 1 - 1 | Morecambe | |
V | 13/12 | Term. | ![]() | Lincoln | 4 - 2 | Everton Academy | |
N | 10/01 | TAB | ![]() | Lincoln | 2 - 2 | Accrington |
Live chat
0 Messages