Calendrier Prochains Matchs Exeter
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 07/11 | Term. | ![]() | Exeter | 2 - 1 | AFC Fylde | |
V | 28/11 | Term. | ![]() | Gillingham | 2 - 3 | Exeter | |
D | 09/01 | Term. | ![]() | Exeter | 0 - 2 | Sheffield Wed. | |
Angleterre :
League 2 | |||||||
N | 12/09 | Term. | ![]() | Salford City | 2 - 2 | Exeter | |
D | 19/09 | Term. | ![]() | Exeter | 0 - 2 | Port Vale | |
V | 26/09 | Term. | ![]() | Mansfield | 1 - 2 | Exeter | |
V | 03/10 | Term. | ![]() | Exeter | 2 - 0 | Cambridge | |
N | 10/10 | Term. | ![]() | Southend | 2 - 2 | Exeter | |
N | 17/10 | Term. | ![]() | Walsall | 0 - 0 | Exeter | |
V | 20/10 | Term. | ![]() | Exeter | 2 - 1 | Crawley | |
V | 24/10 | Term. | ![]() | Exeter | 3 - 1 | Scunthorpe | |
N | 27/10 | Term. | ![]() | Leyton Orient | 1 - 1 | Exeter | |
V | 31/10 | Term. | ![]() | Exeter | 1 - 0 | Carlisle | |
N | 03/11 | Term. | ![]() | Morecambe | 2 - 2 | Exeter | |
N | 14/11 | Term. | ![]() | Bradford | 2 - 2 | Exeter | |
D | 21/11 | Term. | ![]() | Exeter | 1 - 2 | Oldham | |
V | 24/11 | Term. | ![]() | Exeter | 6 - 1 | Colchester | |
V | 01/12 | Term. | ![]() | Grimsby | 1 - 4 | Exeter | |
D | 05/12 | Term. | ![]() | Cheltenham | 5 - 3 | Exeter | |
V | 12/12 | Term. | ![]() | Exeter | 5 - 0 | Tranmere | |
D | 15/12 | Term. | ![]() | Exeter | 1 - 2 | Harrogate | |
N | 26/12 | Term. | ![]() | Exeter | 1 - 1 | Forest Green | |
N | 12/01 | Term. | ![]() | Exeter | 1 - 1 | Bolton | |
N | 19/01 | Term. | ![]() | Harrogate | 0 - 0 | Exeter | |
V | 23/01 | Term. | ![]() | Exeter | 3 - 1 | Stevenage | |
- | 26/01 | ![]() | Exeter | 19:00 | Morecambe | ||
- | 30/01 | ![]() | Carlisle | 14:00 | Exeter | ||
- | 02/02 | ![]() | Stevenage | 20:00 | Exeter | ||
- | 06/02 | ![]() | Exeter | 16:00 | Bradford | ||
- | 09/02 | ![]() | Barrow | 20:00 | Exeter | ||
- | 13/02 | ![]() | Oldham | 16:00 | Exeter | ||
- | 16/02 | ![]() | Newport | 20:00 | Exeter | ||
- | 20/02 | ![]() | Exeter | 14:00 | Grimsby | ||
- | 23/02 | ![]() | Colchester | 20:00 | Exeter | ||
- | 27/02 | ![]() | Crawley | 16:00 | Exeter | ||
- | 02/03 | ![]() | Exeter | 20:45 | Walsall | ||
- | 06/03 | ![]() | Exeter | 16:00 | Leyton Orient | ||
- | 09/03 | ![]() | Scunthorpe | 20:45 | Exeter | ||
- | 13/03 | ![]() | Exeter | 16:00 | Cheltenham | ||
- | 20/03 | ![]() | Tranmere | 16:00 | Exeter | ||
- | 27/03 | ![]() | Exeter | 16:00 | Salford City | ||
- | 02/04 | ![]() | Port Vale | 16:00 | Exeter | ||
- | 05/04 | ![]() | Exeter | 16:00 | Mansfield | ||
- | 10/04 | ![]() | Cambridge | 16:00 | Exeter | ||
- | 17/04 | ![]() | Exeter | 16:00 | Southend | ||
- | 20/04 | ![]() | Forest Green | 20:45 | Exeter | ||
- | 24/04 | ![]() | Exeter | 16:00 | Newport | ||
- | 01/05 | ![]() | Bolton | 16:00 | Exeter | ||
- | 08/05 | ![]() | Exeter | 16:00 | Barrow | ||
Angleterre :
League Cup | |||||||
D | 05/09 | Term. | ![]() | Bristol City | 2 - 0 | Exeter | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 08/09 | Term. | ![]() | Exeter | 3 - 2 | Forest Green | |
V | 06/10 | Term. | ![]() | Swindon | 3 - 4 | Exeter | |
V | 17/11 | Term. | ![]() | Exeter | 4 - 0 | West Bromwich. | |
D | 08/12 | Term. | ![]() | Exeter | 1 - 2 | Northampton |
Live chat
0 Messages