Calendrier Prochains Matchs Exeter
Angleterre :
League 1 | |||||||
---|---|---|---|---|---|---|---|
N | 30/07 | Term. | ![]() | Lincoln | 1 - 1 | Exeter | |
V | 06/08 | Term. | ![]() | Exeter | 4 - 0 | Port Vale | |
D | 13/08 | Term. | ![]() | Cambridge | 2 - 1 | Exeter | |
V | 16/08 | Term. | ![]() | Exeter | 3 - 1 | Wycombe | |
- | 20/08 | ![]() | Exeter | 16:00 | Cheltenham | ||
- | 27/08 | ![]() | Accrington | 16:00 | Exeter | ||
- | 03/09 | ![]() | Exeter | 16:00 | MK Dons | ||
- | 10/09 | ![]() | Charlton | 16:00 | Exeter | ||
- | 13/09 | ![]() | Shrewsbury | 20:45 | Exeter | ||
- | 17/09 | ![]() | Exeter | 16:00 | Burton | ||
- | 24/09 | ![]() | Forest Green | 16:00 | Exeter | ||
- | 01/10 | ![]() | Exeter | 16:00 | Bristol | ||
- | 08/10 | ![]() | Barnsley | 16:00 | Exeter | ||
- | 15/10 | ![]() | Exeter | 16:00 | Oxford | ||
- | 22/10 | ![]() | Exeter | 16:00 | Fleetwood | ||
- | 25/10 | ![]() | Derby | 20:45 | Exeter | ||
- | 29/10 | ![]() | Plymouth | 16:00 | Exeter | ||
- | 12/11 | ![]() | Exeter | 16:00 | Peterborough | ||
- | 19/11 | ![]() | Exeter | 16:00 | Ipswich | ||
- | 03/12 | ![]() | Morecambe | 16:00 | Exeter | ||
- | 10/12 | ![]() | Exeter | 16:00 | Sheffield Wed. | ||
- | 17/12 | ![]() | Bolton | 16:00 | Exeter | ||
- | 26/12 | ![]() | Exeter | 16:00 | Portsmouth | ||
- | 29/12 | ![]() | Bristol | 20:45 | Exeter | ||
- | 01/01 | ![]() | Oxford | 16:00 | Exeter | ||
- | 07/01 | ![]() | Exeter | 16:00 | Barnsley | ||
- | 14/01 | ![]() | Exeter | 16:00 | Forest Green | ||
- | 21/01 | ![]() | Portsmouth | 16:00 | Exeter | ||
- | 28/01 | ![]() | MK Dons | 16:00 | Exeter | ||
- | 04/02 | ![]() | Exeter | 16:00 | Charlton | ||
- | 11/02 | ![]() | Burton | 16:00 | Exeter | ||
- | 14/02 | ![]() | Exeter | 20:45 | Shrewsbury | ||
- | 18/02 | ![]() | Port Vale | 16:00 | Exeter | ||
- | 25/02 | ![]() | Exeter | 16:00 | Cambridge | ||
- | 04/03 | ![]() | Wycombe | 16:00 | Exeter | ||
- | 11/03 | ![]() | Exeter | 16:00 | Lincoln | ||
- | 18/03 | ![]() | Cheltenham | 16:00 | Exeter | ||
- | 25/03 | ![]() | Exeter | 16:00 | Accrington | ||
- | 01/04 | ![]() | Fleetwood | 16:00 | Exeter | ||
- | 07/04 | ![]() | Exeter | 16:00 | Bolton | ||
- | 10/04 | ![]() | Peterborough | 16:00 | Exeter | ||
- | 15/04 | ![]() | Exeter | 16:00 | Plymouth | ||
- | 18/04 | ![]() | Exeter | 20:45 | Derby | ||
- | 22/04 | ![]() | Sheffield Wed. | 16:00 | Exeter | ||
- | 29/04 | ![]() | Ipswich | 16:00 | Exeter | ||
- | 06/05 | ![]() | Exeter | 16:00 | Morecambe | ||
Angleterre :
League 2 | |||||||
N | 07/08 | Term. | ![]() | Exeter | 0 - 0 | Bradford | |
D | 14/08 | Term. | ![]() | Leyton Orient | 3 - 0 | Exeter | |
N | 17/08 | Term. | ![]() | Barrow | 0 - 0 | Exeter | |
V | 21/08 | Term. | ![]() | Exeter | 4 - 1 | Bristol | |
N | 28/08 | Term. | ![]() | Harrogate | 1 - 1 | Exeter | |
N | 04/09 | Term. | ![]() | Exeter | 0 - 0 | Forest Green | |
V | 11/09 | Term. | ![]() | Scunthorpe | 0 - 4 | Exeter | |
V | 18/09 | Term. | ![]() | Exeter | 2 - 0 | Sutton | |
N | 25/09 | Term. | ![]() | Hartlepool | 1 - 1 | Exeter | |
N | 02/10 | Term. | ![]() | Exeter | 2 - 2 | Walsall | |
N | 09/10 | Term. | ![]() | Stevenage | 2 - 2 | Exeter | |
N | 16/10 | Term. | ![]() | Exeter | 2 - 2 | Newport | |
V | 19/10 | Term. | ![]() | Crawley | 1 - 3 | Exeter | |
V | 23/10 | Term. | ![]() | Exeter | 2 - 1 | Mansfield | |
V | 30/10 | Term. | ![]() | Salford City | 1 - 2 | Exeter | |
V | 13/11 | Term. | ![]() | Exeter | 2 - 1 | Oldham | |
V | 20/11 | Term. | ![]() | Exeter | 2 - 1 | Carlisle | |
D | 23/11 | Term. | ![]() | Colchester | 3 - 1 | Exeter | |
N | 27/11 | Term. | ![]() | Rochdale | 1 - 1 | Exeter | |
D | 07/12 | Term. | ![]() | Exeter | 1 - 2 | Northampton | |
D | 11/12 | Term. | ![]() | Exeter | 0 - 1 | Tranmere | |
D | 01/01 | Term. | ![]() | Sutton | 2 - 1 | Exeter | |
N | 04/01 | Term. | ![]() | Forest Green | 0 - 0 | Exeter | |
V | 15/01 | Term. | ![]() | Exeter | 2 - 0 | Scunthorpe | |
V | 22/01 | Term. | ![]() | Walsall | 0 - 2 | Exeter | |
N | 29/01 | Term. | ![]() | Exeter | 0 - 0 | Hartlepool | |
V | 05/02 | Term. | ![]() | Swindon | 1 - 2 | Exeter | |
V | 08/02 | Term. | ![]() | Exeter | 1 - 0 | Leyton Orient | |
V | 12/02 | Term. | ![]() | Bradford | 0 - 1 | Exeter | |
V | 15/02 | Term. | ![]() | Exeter | 4 - 3 | Harrogate | |
N | 26/02 | Term. | ![]() | Bristol | 1 - 1 | Exeter | |
D | 04/03 | Term. | ![]() | Mansfield | 2 - 1 | Exeter | |
V | 08/03 | Term. | ![]() | Exeter | 3 - 1 | Swindon | |
N | 12/03 | Term. | ![]() | Exeter | 0 - 0 | Salford City | |
V | 15/03 | Term. | ![]() | Exeter | 2 - 1 | Crawley | |
V | 19/03 | Term. | ![]() | Oldham | 0 - 2 | Exeter | |
N | 22/03 | Term. | ![]() | Port Vale | 0 - 0 | Exeter | |
V | 26/03 | Term. | ![]() | Exeter | 2 - 1 | Stevenage | |
V | 02/04 | Term. | ![]() | Newport | 0 - 1 | Exeter | |
V | 09/04 | Term. | ![]() | Carlisle | 0 - 1 | Exeter | |
V | 15/04 | Term. | ![]() | Exeter | 2 - 0 | Colchester | |
D | 18/04 | Term. | ![]() | Tranmere | 2 - 0 | Exeter | |
V | 23/04 | Term. | ![]() | Exeter | 2 - 0 | Rochdale | |
V | 26/04 | Term. | ![]() | Exeter | 2 - 1 | Barrow | |
N | 30/04 | Term. | ![]() | Northampton | 1 - 1 | Exeter | |
D | 07/05 | Term. | ![]() | Exeter | 0 - 1 | Port Vale |
Live chat
0 Messages