Calendrier Prochains Matchs Exeter
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 05/11 | Term. | ![]() | Port Vale | 2 - 3 | Exeter | |
D | 26/11 | Term. | ![]() | Oxford | 4 - 1 | Exeter | |
Angleterre :
League 1 | |||||||
N | 30/07 | Term. | ![]() | Lincoln | 1 - 1 | Exeter | |
V | 06/08 | Term. | ![]() | Exeter | 4 - 0 | Port Vale | |
D | 13/08 | Term. | ![]() | Cambridge | 2 - 1 | Exeter | |
V | 16/08 | Term. | ![]() | Exeter | 3 - 1 | Wycombe | |
D | 20/08 | Term. | ![]() | Exeter | 0 - 1 | Cheltenham | |
N | 27/08 | Term. | ![]() | Accrington | 0 - 0 | Exeter | |
V | 03/09 | Term. | ![]() | Exeter | 1 - 0 | MK Dons | |
D | 13/09 | Term. | ![]() | Shrewsbury | 3 - 2 | Exeter | |
D | 17/09 | Term. | ![]() | Exeter | 0 - 2 | Burton | |
V | 24/09 | Term. | ![]() | Forest Green | 0 - 4 | Exeter | |
N | 01/10 | Term. | ![]() | Exeter | 2 - 2 | Bristol | |
V | 08/10 | Term. | ![]() | Barnsley | 0 - 2 | Exeter | |
D | 11/10 | Term. | ![]() | Charlton | 4 - 2 | Exeter | |
D | 15/10 | Term. | ![]() | Exeter | 2 - 4 | Oxford | |
V | 22/10 | Term. | ![]() | Exeter | 2 - 1 | Fleetwood | |
N | 25/10 | Term. | ![]() | Derby | 0 - 0 | Exeter | |
D | 31/10 | Term. | ![]() | Plymouth | 4 - 2 | Exeter | |
V | 12/11 | Term. | ![]() | Exeter | 3 - 2 | Peterborough | |
D | 19/11 | Term. | ![]() | Exeter | 0 - 2 | Ipswich | |
N | 02/12 | Term. | ![]() | Morecambe | 1 - 1 | Exeter | |
N | 10/12 | Term. | ![]() | Exeter | 1 - 1 | Sheffield Wed. | |
D | 17/12 | Term. | ![]() | Bolton | 2 - 0 | Exeter | |
N | 26/12 | Term. | ![]() | Exeter | 0 - 0 | Portsmouth | |
V | 29/12 | Term. | ![]() | Bristol | 3 - 4 | Exeter | |
V | 01/01 | Term. | ![]() | Oxford | 0 - 1 | Exeter | |
N | 14/01 | Term. | ![]() | Exeter | 1 - 1 | Forest Green | |
D | 21/01 | Term. | ![]() | Portsmouth | 2 - 0 | Exeter | |
- | 24/01 | Rep. | ![]() | Exeter | 20:45 | Barnsley | |
V | 28/01 | Term. | ![]() | MK Dons | 0 - 2 | Exeter | |
D | 04/02 | Term. | ![]() | Exeter | 1 - 2 | Charlton | |
- | 11/02 | ![]() | Burton | 16:00 | Exeter | ||
- | 14/02 | ![]() | Exeter | 20:45 | Shrewsbury | ||
- | 18/02 | ![]() | Port Vale | 16:00 | Exeter | ||
- | 25/02 | ![]() | Exeter | 16:00 | Cambridge | ||
- | 04/03 | ![]() | Wycombe | 16:00 | Exeter | ||
- | 11/03 | ![]() | Exeter | 16:00 | Lincoln | ||
- | 18/03 | ![]() | Cheltenham | 16:00 | Exeter | ||
- | 25/03 | ![]() | Exeter | 16:00 | Accrington | ||
- | 01/04 | ![]() | Fleetwood | 16:00 | Exeter | ||
- | 07/04 | ![]() | Exeter | 16:00 | Bolton | ||
- | 10/04 | ![]() | Peterborough | 16:00 | Exeter | ||
- | 15/04 | ![]() | Exeter | 13:00 | Plymouth | ||
- | 18/04 | ![]() | Exeter | 20:45 | Derby | ||
- | 22/04 | ![]() | Sheffield Wed. | 16:00 | Exeter | ||
- | 29/04 | ![]() | Ipswich | 16:00 | Exeter | ||
- | 07/05 | ![]() | Exeter | 13:00 | Morecambe | ||
Angleterre :
League Cup | |||||||
V | 09/08 | Term. | ![]() | Cheltenham | 0 - 7 | Exeter | |
N | 23/08 | TAB | ![]() | Gillingham | 0 - 0 | Exeter | |
Angleterre :
Trophée Johnstone'. | |||||||
D | 30/08 | Term. | ![]() | Exeter | 1 - 2 | Newport | |
V | 04/10 | Term. | ![]() | Exeter | 2 - 1 | Southampton A. | |
D | 18/10 | Term. | ![]() | Forest Green | 4 - 1 | Exeter |
Live chat
0 Messages