Calendrier Prochains Matchs Dover
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
N | 16/10 | Term. | ![]() | Dover | 1 - 1 | Yate Town | |
D | 26/10 | Term. | ![]() | Yate Town | 1 - 0 | Dover | |
Angleterre :
D5 Ang. | |||||||
D | 28/08 | Term. | ![]() | Maidenhead | 2 - 0 | Dover | |
D | 30/08 | Term. | ![]() | Dover | 0 - 1 | Boreham Wood | |
D | 04/09 | Term. | ![]() | Altrincham | 3 - 2 | Dover | |
N | 11/09 | Term. | ![]() | Dover | 0 - 0 | Chesterfield | |
D | 14/09 | Term. | ![]() | Eastleigh | 4 - 1 | Dover | |
N | 18/09 | Term. | ![]() | Weymouth | 1 - 1 | Dover | |
N | 21/09 | Term. | ![]() | Dover | 0 - 0 | Solihull | |
D | 25/09 | Term. | ![]() | Dover | 0 - 1 | Bromley | |
D | 02/10 | Term. | ![]() | Grimsby | 6 - 0 | Dover | |
D | 05/10 | Term. | ![]() | Dover | 1 - 2 | Aldershot | |
D | 09/10 | Term. | ![]() | Dover | 1 - 2 | Barnet | |
D | 30/10 | Term. | ![]() | Dover | 2 - 5 | Stockport | |
D | 02/11 | Term. | ![]() | Southend | 4 - 1 | Dover | |
D | 13/11 | Term. | ![]() | Torquay | 2 - 1 | Dover | |
D | 20/11 | Term. | ![]() | Dover | 1 - 3 | Halifax | |
D | 23/11 | Term. | ![]() | Dover | 2 - 3 | Wealdstone | |
N | 27/11 | Term. | ![]() | Yeovil | 1 - 1 | Dover | |
D | 04/12 | Term. | ![]() | Dover | 0 - 1 | Wrexham | |
D | 11/12 | Term. | ![]() | Kings Lynn | 2 - 1 | Dover | |
D | 26/12 | Term. | ![]() | Dover | 0 - 2 | Dagenham | |
D | 28/12 | Term. | ![]() | Woking | 3 - 2 | Dover | |
D | 02/01 | Term. | ![]() | Dagenham | 3 - 1 | Dover | |
D | 15/01 | Term. | ![]() | Wealdstone | 2 - 1 | Dover | |
D | 22/01 | Term. | ![]() | Solihull | 5 - 0 | Dover | |
V | 25/01 | Term. | ![]() | Dover | 1 - 0 | Eastleigh | |
D | 29/01 | Term. | ![]() | Dover | 0 - 1 | Southend | |
D | 05/02 | Term. | ![]() | Stockport | 1 - 0 | Dover | |
D | 12/02 | Term. | ![]() | Dover | 1 - 3 | Torquay | |
N | 22/02 | Term. | ![]() | Aldershot | 0 - 0 | Dover | |
D | 26/02 | Term. | ![]() | Dover | 1 - 3 | Grimsby | |
D | 05/03 | Term. | ![]() | Barnet | 6 - 0 | Dover | |
D | 12/03 | Term. | ![]() | Halifax | 2 - 1 | Dover | |
D | 19/03 | Term. | ![]() | Dover | 0 - 2 | Yeovil | |
D | 26/03 | Term. | ![]() | Wrexham | 6 - 5 | Dover | |
N | 02/04 | Term. | ![]() | Dover | 1 - 1 | Kings Lynn | |
D | 09/04 | Term. | ![]() | Dover | 0 - 1 | Maidenhead | |
V | 15/04 | Term. | ![]() | Boreham Wood | 1 - 2 | Dover | |
D | 18/04 | Term. | ![]() | Dover | 1 - 4 | Woking | |
D | 23/04 | Term. | ![]() | Chesterfield | 3 - 2 | Dover | |
D | 26/04 | Term. | ![]() | Dover | 0 - 3 | Notts County | |
D | 30/04 | Term. | ![]() | Dover | 0 - 1 | Altrincham | |
D | 02/05 | Term. | ![]() | Notts County | 1 - 0 | Dover | |
N | 07/05 | Term. | ![]() | Bromley | 2 - 2 | Dover | |
D | 15/05 | Term. | ![]() | Dover | 1 - 2 | Weymouth | |
Angleterre :
Trophée FA | |||||||
D | 18/12 | Term. | ![]() | Dover | 0 - 1 | Bromley |
Live chat
0 Messages