Calendrier Prochains Matchs Charlton
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 05/11 | Term. | ![]() | Charlton | 4 - 1 | Coalville | |
N | 26/11 | Term. | ![]() | Charlton | 2 - 2 | Stockport | |
D | 07/12 | Term. | ![]() | Stockport | 3 - 1 | Charlton | |
Angleterre :
League 1 | |||||||
N | 30/07 | Term. | ![]() | Accrington | 2 - 2 | Charlton | |
V | 06/08 | Term. | ![]() | Charlton | 1 - 0 | Derby | |
D | 13/08 | Term. | ![]() | Sheffield Wed. | 1 - 0 | Charlton | |
V | 16/08 | Term. | ![]() | Charlton | 5 - 1 | Plymouth | |
N | 20/08 | Term. | ![]() | Charlton | 1 - 1 | Cambridge | |
N | 27/08 | Term. | ![]() | Wycombe | 1 - 1 | Charlton | |
D | 03/09 | Term. | ![]() | Bolton | 3 - 1 | Charlton | |
N | 13/09 | Term. | ![]() | Charlton | 1 - 1 | Forest Green | |
N | 17/09 | Term. | ![]() | Fleetwood | 1 - 1 | Charlton | |
D | 24/09 | Term. | ![]() | Barnsley | 3 - 1 | Charlton | |
N | 01/10 | Term. | ![]() | Charlton | 1 - 1 | Oxford | |
N | 08/10 | Term. | ![]() | Lincoln | 0 - 0 | Charlton | |
V | 11/10 | Term. | ![]() | Charlton | 4 - 2 | Exeter | |
V | 17/10 | Term. | ![]() | Charlton | 3 - 0 | Portsmouth | |
V | 22/10 | Term. | ![]() | Shrewsbury | 0 - 1 | Charlton | |
D | 25/10 | Term. | ![]() | Charlton | 0 - 2 | MK Dons | |
N | 29/10 | Term. | ![]() | Charlton | 4 - 4 | Ipswich | |
N | 12/11 | Term. | ![]() | Burton | 3 - 3 | Charlton | |
D | 19/11 | Term. | ![]() | Port Vale | 1 - 0 | Charlton | |
D | 02/12 | Term. | ![]() | Charlton | 0 - 1 | Cheltenham | |
D | 17/12 | Term. | ![]() | Charlton | 1 - 2 | Bristol | |
N | 26/12 | Term. | ![]() | Charlton | 1 - 1 | Peterborough | |
D | 29/12 | Term. | ![]() | Oxford | 3 - 1 | Charlton | |
V | 01/01 | Term. | ![]() | Portsmouth | 1 - 3 | Charlton | |
V | 07/01 | Term. | ![]() | Charlton | 2 - 1 | Lincoln | |
V | 14/01 | Term. | ![]() | Charlton | 2 - 0 | Barnsley | |
D | 28/01 | Term. | ![]() | Charlton | 1 - 2 | Bolton | |
V | 04/02 | Term. | ![]() | Exeter | 1 - 2 | Charlton | |
D | 11/02 | Term. | ![]() | Charlton | 1 - 2 | Fleetwood | |
V | 14/02 | Term. | ![]() | Forest Green | 0 - 1 | Charlton | |
D | 18/02 | Term. | ![]() | Derby | 2 - 0 | Charlton | |
D | 25/02 | Term. | ![]() | Charlton | 0 - 1 | Sheffield Wed. | |
N | 28/02 | Term. | ![]() | Peterborough | 0 - 0 | Charlton | |
D | 04/03 | Term. | ![]() | Plymouth | 2 - 0 | Charlton | |
N | 11/03 | Term. | ![]() | Charlton | 1 - 1 | Accrington | |
V | 14/03 | Term. | ![]() | Morecambe | 1 - 4 | Charlton | |
V | 18/03 | Term. | ![]() | Cambridge | 1 - 2 | Charlton | |
N | 25/03 | Term. | ![]() | Charlton | 1 - 1 | Wycombe | |
V | 01/04 | Term. | ![]() | Charlton | 6 - 0 | Shrewsbury | |
D | 07/04 | Term. | ![]() | Bristol | 1 - 0 | Charlton | |
V | 10/04 | Term. | ![]() | Charlton | 3 - 2 | Burton | |
D | 15/04 | Term. | ![]() | Ipswich | 6 - 0 | Charlton | |
V | 18/04 | Term. | ![]() | MK Dons | 0 - 1 | Charlton | |
D | 22/04 | Term. | ![]() | Charlton | 2 - 3 | Morecambe | |
V | 29/04 | Term. | ![]() | Charlton | 3 - 2 | Port Vale | |
N | 07/05 | Term. | ![]() | Cheltenham | 2 - 2 | Charlton | |
Angleterre :
League Cup | |||||||
N | 09/08 | TAB | ![]() | Charlton | 1 - 1 | QPR | |
V | 23/08 | Term. | ![]() | Walsall | 0 - 1 | Charlton | |
N | 08/11 | TAB | ![]() | Stevenage | 1 - 1 | Charlton | |
N | 21/12 | TAB | ![]() | Charlton | 0 - 0 | Brighton | |
D | 10/01 | Term. | ![]() | Man Utd | 3 - 0 | Charlton | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 31/08 | Term. | ![]() | Charlton | 3 - 0 | Gillingham | |
D | 04/10 | Term. | ![]() | Colchester | 2 - 1 | Charlton | |
V | 02/11 | Term. | ![]() | Charlton | 2 - 1 | Brighton & Ho. | |
D | 22/11 | Term. | ![]() | Plymouth | 3 - 2 | Charlton |
Live chat
0 Messages