Calendrier Prochains Matchs Bristol
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
N | 07/11 | Term. | ![]() | Oxford | 2 - 2 | Bristol | |
V | 16/11 | A.P. | ![]() | Bristol | 4 - 3 | Oxford | |
V | 04/12 | Term. | ![]() | Bristol | 2 - 1 | Sutton | |
D | 08/01 | Term. | ![]() | Peterborough | 2 - 1 | Bristol | |
Angleterre :
League 2 | |||||||
D | 07/08 | Term. | ![]() | Mansfield | 2 - 1 | Bristol | |
D | 14/08 | Term. | ![]() | Bristol | 0 - 2 | Stevenage | |
V | 17/08 | Term. | ![]() | Bristol | 1 - 0 | Oldham | |
D | 21/08 | Term. | ![]() | Exeter | 4 - 1 | Bristol | |
N | 28/08 | Term. | ![]() | Barrow | 1 - 1 | Bristol | |
V | 04/09 | Term. | ![]() | Bristol | 1 - 0 | Crawley | |
D | 11/09 | Term. | ![]() | Hartlepool | 1 - 0 | Bristol | |
D | 18/09 | Term. | ![]() | Bristol | 1 - 3 | Leyton Orient | |
V | 25/09 | Term. | ![]() | Walsall | 1 - 2 | Bristol | |
D | 02/10 | Term. | ![]() | Bristol | 1 - 3 | Swindon | |
V | 09/10 | Term. | ![]() | Bristol | 3 - 0 | Carlisle | |
N | 16/10 | Term. | ![]() | Bradford | 2 - 2 | Bristol | |
N | 19/10 | Term. | ![]() | Colchester | 1 - 1 | Bristol | |
D | 23/10 | Term. | ![]() | Bristol | 1 - 3 | Newport | |
V | 30/10 | Term. | ![]() | Harrogate | 0 - 1 | Bristol | |
V | 13/11 | Term. | ![]() | Bristol | 2 - 1 | Northampton | |
N | 20/11 | Term. | ![]() | Bristol | 2 - 2 | Tranmere | |
N | 23/11 | Term. | ![]() | Salford City | 1 - 1 | Bristol | |
D | 27/11 | Term. | ![]() | Forest Green | 2 - 0 | Bristol | |
D | 07/12 | Term. | ![]() | Bristol | 1 - 2 | Port Vale | |
V | 11/12 | Term. | ![]() | Bristol | 4 - 2 | Rochdale | |
V | 15/01 | Term. | ![]() | Bristol | 2 - 0 | Hartlepool | |
N | 22/01 | Term. | ![]() | Swindon | 1 - 1 | Bristol | |
V | 25/01 | Term. | ![]() | Scunthorpe | 2 - 3 | Bristol | |
V | 29/01 | Term. | ![]() | Bristol | 1 - 0 | Walsall | |
N | 05/02 | Term. | ![]() | Sutton | 1 - 1 | Bristol | |
D | 08/02 | Term. | ![]() | Oldham | 2 - 1 | Bristol | |
N | 12/02 | Term. | ![]() | Bristol | 0 - 0 | Mansfield | |
V | 15/02 | Term. | ![]() | Bristol | 2 - 0 | Sutton | |
V | 19/02 | Term. | ![]() | Stevenage | 0 - 4 | Bristol | |
V | 22/02 | Term. | ![]() | Leyton Orient | 0 - 2 | Bristol | |
N | 26/02 | Term. | ![]() | Bristol | 1 - 1 | Exeter | |
V | 01/03 | Term. | ![]() | Bristol | 1 - 0 | Barrow | |
D | 05/03 | Term. | ![]() | Newport | 1 - 0 | Bristol | |
V | 08/03 | Term. | ![]() | Crawley | 1 - 2 | Bristol | |
V | 12/03 | Term. | ![]() | Bristol | 3 - 0 | Harrogate | |
V | 15/03 | Term. | ![]() | Bristol | 1 - 0 | Colchester | |
V | 19/03 | Term. | ![]() | Northampton | 0 - 1 | Bristol | |
D | 26/03 | Term. | ![]() | Carlisle | 1 - 0 | Bristol | |
V | 02/04 | Term. | ![]() | Bristol | 2 - 1 | Bradford | |
N | 09/04 | Term. | ![]() | Tranmere | 1 - 1 | Bristol | |
V | 15/04 | Term. | ![]() | Bristol | 1 - 0 | Salford City | |
V | 18/04 | Term. | ![]() | Port Vale | 1 - 3 | Bristol | |
N | 23/04 | Term. | ![]() | Bristol | 0 - 0 | Forest Green | |
V | 30/04 | Term. | ![]() | Rochdale | 3 - 4 | Bristol | |
V | 07/05 | Term. | ![]() | Bristol | 7 - 0 | Scunthorpe | |
Angleterre :
League Cup | |||||||
D | 10/08 | Term. | ![]() | Bristol | 0 - 2 | Cheltenham | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 31/08 | Term. | ![]() | Bristol | 2 - 0 | Cheltenham | |
D | 13/10 | Term. | ![]() | Bristol | 1 - 2 | Chelsea Academy | |
D | 10/11 | Term. | ![]() | Exeter | 5 - 3 | Bristol |
Live chat
0 Messages