Calendrier Prochains Matchs Blackpool
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 08/11 | Term. | ![]() | Eastbourne | 0 - 3 | Blackpool | |
V | 28/11 | Term. | ![]() | Harrogate | 0 - 4 | Blackpool | |
N | 09/01 | TAB | ![]() | Blackpool | 2 - 2 | West Bromwich | |
D | 23/01 | Term. | ![]() | Brighton | 2 - 1 | Blackpool | |
Angleterre :
League 1 | |||||||
D | 12/09 | Term. | ![]() | Plymouth | 1 - 0 | Blackpool | |
V | 19/09 | Term. | ![]() | Blackpool | 2 - 0 | Swindon | |
D | 26/09 | Term. | ![]() | Gillingham | 2 - 0 | Blackpool | |
D | 03/10 | Term. | ![]() | Blackpool | 2 - 3 | Lincoln | |
D | 10/10 | Term. | ![]() | Blackpool | 1 - 4 | Ipswich | |
- | 10/10 | Rep. | ![]() | Sunderland | 16:00 | Blackpool | |
N | 17/10 | Term. | ![]() | Crewe | 1 - 1 | Blackpool | |
D | 20/10 | Term. | ![]() | Blackpool | 0 - 1 | Charlton | |
V | 24/10 | Term. | ![]() | Blackpool | 1 - 0 | MK Dons | |
D | 27/10 | Term. | ![]() | Wimbledon | 1 - 0 | Blackpool | |
V | 31/10 | Term. | ![]() | Burton | 1 - 2 | Blackpool | |
V | 03/11 | Term. | ![]() | Blackpool | 1 - 0 | Wigan | |
V | 21/11 | Term. | ![]() | Peterborough | 1 - 2 | Blackpool | |
D | 24/11 | Term. | ![]() | Doncaster | 3 - 2 | Blackpool | |
V | 01/12 | Term. | ![]() | Blackpool | 1 - 0 | Portsmouth | |
V | 05/12 | Term. | ![]() | Fleetwood | 0 - 1 | Blackpool | |
N | 12/12 | Term. | ![]() | Blackpool | 0 - 0 | Oxford | |
V | 15/12 | Term. | ![]() | Blackpool | 3 - 2 | Hull | |
N | 19/12 | Term. | ![]() | Accrington | 0 - 0 | Blackpool | |
- | 22/12 | Rep. | ![]() | Sunderland | 20:00 | Blackpool | |
- | 26/12 | Rep. | ![]() | Blackpool | 16:00 | Rochdale | |
D | 29/12 | Term. | ![]() | Shrewsbury | 1 - 0 | Blackpool | |
D | 02/01 | Term. | ![]() | Bristol | 2 - 1 | Blackpool | |
- | 09/01 | Rep. | ![]() | Blackpool | 16:00 | Northampton | |
N | 16/01 | Term. | ![]() | Hull | 1 - 1 | Blackpool | |
- | 19/01 | Rep. | ![]() | Blackpool | 20:00 | Northampton | |
V | 26/01 | Term. | ![]() | Wigan | 0 - 5 | Blackpool | |
- | 30/01 | Rep. | ![]() | Blackpool | 16:00 | Burton | |
V | 02/02 | Term. | ![]() | Blackpool | 2 - 0 | Northampton | |
D | 06/02 | Term. | ![]() | Ipswich | 2 - 0 | Blackpool | |
- | 09/02 | Rep. | ![]() | Blackpool | 20:00 | Burton | |
- | 13/02 | Rep. | ![]() | Blackpool | 16:00 | Peterborough | |
V | 16/02 | Term. | ![]() | Blackpool | 1 - 0 | Rochdale | |
V | 20/02 | Term. | ![]() | Portsmouth | 0 - 1 | Blackpool | |
- | 23/02 | Rep. | ![]() | Blackpool | 20:00 | Doncaster | |
V | 27/02 | Term. | ![]() | Charlton | 0 - 3 | Blackpool | |
N | 02/03 | Term. | ![]() | Blackpool | 1 - 1 | Crewe | |
N | 06/03 | Term. | ![]() | Blackpool | 1 - 1 | Wimbledon | |
V | 09/03 | Term. | ![]() | MK Dons | 0 - 1 | Blackpool | |
N | 13/03 | Term. | ![]() | Blackpool | 0 - 0 | Fleetwood | |
N | 16/03 | Term. | ![]() | Blackpool | 1 - 1 | Burton | |
V | 20/03 | Term. | ![]() | Oxford | 0 - 2 | Blackpool | |
V | 23/03 | Term. | ![]() | Blackpool | 3 - 1 | Peterborough | |
N | 27/03 | Term. | ![]() | Blackpool | 2 - 2 | Plymouth | |
V | 02/04 | Term. | ![]() | Swindon | 0 - 2 | Blackpool | |
V | 05/04 | Term. | ![]() | Blackpool | 4 - 1 | Gillingham | |
N | 10/04 | Term. | ![]() | Lincoln | 2 - 2 | Blackpool | |
N | 13/04 | Term. | ![]() | Blackpool | 0 - 0 | Accrington | |
V | 17/04 | Term. | ![]() | Blackpool | 1 - 0 | Sunderland | |
- | 20/04 | ![]() | Rochdale | 20:00 | Blackpool | ||
- | 24/04 | ![]() | Blackpool | 16:00 | Shrewsbury | ||
- | 27/04 | ![]() | Sunderland | 20:00 | Blackpool | ||
- | 01/05 | ![]() | Northampton | 16:00 | Blackpool | ||
- | 04/05 | ![]() | Blackpool | 20:00 | Doncaster | ||
- | 08/05 | ![]() | Blackpool | 16:00 | Bristol | ||
Angleterre :
League Cup | |||||||
N | 29/08 | TAB | ![]() | Stoke | 0 - 0 | Blackpool | |
Angleterre :
Trophée Johnstone'. | |||||||
D | 27/11 | Term. | ![]() | Blackpool | 1 - 3 | Scunthorpe |
Live chat
0 Messages