Blackpool Calendrier

Blackpool
Angleterre

Calendrier Prochains Matchs Blackpool

Angleterre : League 1
D10/08 Term. 1ère J. Crawley 2 - 1 Blackpool
D17/08 Term. 2ème J. Blackpool 0 - 3 Stockport
N24/08 Term. 3ème J. Cambridge 4 - 4 Blackpool
N31/08 Term. 4ème J. Blackpool 2 - 2 Wycombe
V14/09 Term. 6ème J. Blackpool 2 - 1 Exeter
V21/09 Term. 7ème J. Charlton 1 - 2 Blackpool
V24/09 Term. 5ème J. Huddersfield 0 - 2 Blackpool
V28/09 Term. 8ème J. Blackpool 3 - 0 Burton
N01/10 Term. 9ème J. Blackpool 1 - 1 Lincoln
D05/10 Term. 10ème J. Mansfield 2 - 0 Blackpool
D19/10 Term. 12ème J. Blackpool 1 - 2 Barnsley
D22/10 Term. 13ème J. Peterborough 5 - 1 Blackpool
N28/10 Term. 14ème J. Blackpool 2 - 2 Wigan
D09/11 Term. 15ème J. Leyton Orient 3 - 0 Blackpool
N16/11 Term. 16ème J. Blackpool 0 - 0 Northampton
D23/11 Term. 17ème J. Bolton 2 - 1 Blackpool
V26/11 Term. 11ème J. Bristol 0 - 2 Blackpool
V04/12 Term. 18ème J. Shrewsbury 1 - 2 Blackpool
V14/12 Term. 20ème J. Reading 0 - 3 Blackpool
N21/12 Term. 21ème J. Blackpool 0 - 0 Stevenage
D26/12 Term. 22ème J. Wrexham 2 - 1 Blackpool
N29/12 Term. 23ème J. Birmingham 0 - 0 Blackpool
N01/01 Term. 24ème J. Blackpool 1 - 1 Shrewsbury
N04/01 Term. 25ème J. Wycombe 1 - 1 Blackpool
N18/01 Term. 27ème J. Blackpool 2 - 2 Huddersfield
V25/01 Term. 28ème J. Exeter 1 - 3 Blackpool
V28/01 Term. 29ème J. Lincoln 0 - 2 Blackpool
N01/02 Term. 30ème J. Blackpool 2 - 2 Charlton
N08/02 Term. 31ème J. Burton 1 - 1 Blackpool
N11/02 Term. 19ème J. Blackpool 0 - 0 Rotherham
N15/02 Term. 32ème J. Blackpool 3 - 3 Mansfield
V22/02 Term. 33ème J. Blackpool 3 - 1 Crawley
D01/03 Term. 34ème J. Stockport 2 - 1 Blackpool
N04/03 Term. 35ème J. Blackpool 0 - 0 Peterborough
V08/03 Term. 36ème J. Barnsley 0 - 3 Blackpool
V11/03 Term. 26ème J. Blackpool 2 - 1 Cambridge
D15/03 Term. 37ème J. Blackpool 1 - 2 Leyton Orient
V22/03 Term. 38ème J. Northampton 0 - 2 Blackpool
V29/03 Term. 39ème J. Blackpool 2 - 1 Bolton
V01/04 Term. 40ème J. Blackpool 3 - 0 Reading
D05/04 Term. 41ème J. Rotherham 2 - 1 Blackpool
V18/04 Term. 43ème J. Stevenage 1 - 3 Blackpool
D21/04 Term. 44ème J. Blackpool 1 - 2 Wrexham
N26/04 Term. 45ème J. Wigan 1 - 1 Blackpool
D30/04 Term. 42ème J. Blackpool 0 - 2 Birmingham
V03/05 Term. 46ème J. Blackpool 4 - 1 Bristol
Angleterre : League Cup
V13/08 Term. 1er Tour Burton 0 - 4 Blackpool
V27/08 Term. 2e Tour Blackburn 1 - 2 Blackpool
D17/09 Term. 3e Tour Blackpool 0 - 1 Sheffield Wed.
Angleterre : Trophée Johnstone'.
V03/09 Term. 1ère J. Blackpool 4 - 1 Crewe
N06/11 TAB 2ème J. Blackpool 0 - 0 Liverpool Aca.
N12/11 TAB 3ème J. Harrogate 2 - 2 Blackpool
N17/12 TAB 1/16 F. Blackpool 1 - 1 Aston Villa A.
Live chat
0 Messages