Calendrier Prochains Matchs Barnsley
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
N | 07/08 | Term. | ![]() | Cardiff | 1 - 1 | Barnsley | |
V | 14/08 | Term. | ![]() | Barnsley | 1 - 0 | Coventry | |
D | 17/08 | Term. | ![]() | Barnsley | 0 - 1 | Luton | |
N | 21/08 | Term. | ![]() | QPR | 2 - 2 | Barnsley | |
N | 28/08 | Term. | ![]() | Barnsley | 1 - 1 | Birmingham | |
D | 11/09 | Term. | ![]() | Bournemouth | 3 - 0 | Barnsley | |
N | 15/09 | Term. | ![]() | Stoke | 1 - 1 | Barnsley | |
N | 18/09 | Term. | ![]() | Barnsley | 0 - 0 | Blackburn | |
D | 25/09 | Term. | ![]() | Blackpool | 1 - 0 | Barnsley | |
D | 29/09 | Term. | ![]() | Barnsley | 1 - 3 | Nottingham | |
D | 02/10 | Term. | ![]() | Barnsley | 0 - 1 | Millwall | |
D | 16/10 | Term. | ![]() | Reading | 1 - 0 | Barnsley | |
D | 20/10 | Term. | ![]() | Middlesbrough | 2 - 0 | Barnsley | |
D | 24/10 | Term. | ![]() | Barnsley | 2 - 3 | Sheffield Utd | |
D | 30/10 | Term. | ![]() | Bristol City | 2 - 1 | Barnsley | |
V | 03/11 | Term. | ![]() | Barnsley | 2 - 1 | Derby | |
D | 06/11 | Term. | ![]() | Barnsley | 0 - 2 | Hull | |
D | 20/11 | Term. | ![]() | Fulham | 4 - 1 | Barnsley | |
D | 24/11 | Term. | ![]() | Barnsley | 0 - 2 | Swansea | |
N | 27/11 | Term. | ![]() | Peterborough | 0 - 0 | Barnsley | |
N | 04/12 | Term. | ![]() | Barnsley | 1 - 1 | Huddersfield | |
D | 11/12 | Term. | ![]() | Preston | 2 - 1 | Barnsley | |
N | 17/12 | Term. | ![]() | Barnsley | 0 - 0 | West Bromwich | |
D | 29/12 | Term. | ![]() | Blackburn | 2 - 1 | Barnsley | |
D | 22/01 | Term. | ![]() | Birmingham | 2 - 1 | Barnsley | |
D | 25/01 | Term. | ![]() | Nottingham | 3 - 0 | Barnsley | |
D | 29/01 | Term. | ![]() | Barnsley | 0 - 1 | Bournemouth | |
D | 02/02 | Term. | ![]() | Barnsley | 0 - 1 | Cardiff | |
D | 08/02 | Term. | ![]() | Luton | 2 - 1 | Barnsley | |
V | 12/02 | Term. | ![]() | Barnsley | 1 - 0 | QPR | |
D | 19/02 | Term. | ![]() | Coventry | 1 - 0 | Barnsley | |
V | 22/02 | Term. | ![]() | Hull | 0 - 2 | Barnsley | |
V | 26/02 | Term. | ![]() | Barnsley | 3 - 2 | Middlesbrough | |
D | 05/03 | Term. | ![]() | Derby | 2 - 0 | Barnsley | |
N | 08/03 | Term. | ![]() | Barnsley | 1 - 1 | Stoke | |
N | 12/03 | Term. | ![]() | Barnsley | 1 - 1 | Fulham | |
V | 15/03 | Term. | ![]() | Barnsley | 2 - 0 | Bristol City | |
D | 19/03 | Term. | ![]() | Sheffield Utd | 2 - 0 | Barnsley | |
D | 26/04 | Term. | ![]() | Barnsley | 0 - 2 | Blackpool | |
Angleterre :
FA Cup | |||||||
V | 08/01 | A.P. | ![]() | Barnsley | 5 - 4 | Barrow | |
D | 05/02 | Term. | ![]() | Huddersfield | 1 - 0 | Barnsley | |
Angleterre :
League Cup | |||||||
N | 10/08 | TAB | ![]() | Bolton | 0 - 0 | Barnsley |
Live chat
0 Messages