Calendrier Prochains Matchs Barnsley
Angleterre :
League 1 | |||||||
---|---|---|---|---|---|---|---|
D | 09/08 | Term. | Barnsley | 1 - 2 | Mansfield | ||
V | 17/08 | Term. | Lincoln | 1 - 2 | Barnsley | ||
N | 24/08 | Term. | Barnsley | 2 - 2 | Northampton | ||
V | 31/08 | Term. | Crawley | 0 - 3 | Barnsley | ||
V | 07/09 | Term. | Barnsley | 2 - 1 | Bristol | ||
D | 14/09 | Term. | Stevenage | 3 - 0 | Barnsley | ||
V | 21/09 | Term. | Burton | 1 - 2 | Barnsley | ||
N | 28/09 | Term. | Barnsley | 1 - 1 | Stockport | ||
N | 01/10 | Term. | Barnsley | 2 - 2 | Wycombe | ||
D | 05/10 | Term. | Huddersfield | 2 - 0 | Barnsley | ||
V | 19/10 | Term. | Blackpool | 1 - 2 | Barnsley | ||
N | 22/10 | Term. | Barnsley | 2 - 2 | Charlton | ||
V | 26/10 | Term. | Shrewsbury | 0 - 2 | Barnsley | ||
V | 08/11 | Term. | Barnsley | 2 - 0 | Rotherham | ||
N | 16/11 | Term. | Cambridge | 1 - 1 | Barnsley | ||
D | 23/11 | Term. | Barnsley | 0 - 1 | Wigan | ||
N | 26/11 | Term. | Barnsley | 2 - 2 | Reading | ||
D | 03/12 | Term. | Wrexham | 1 - 0 | Barnsley | ||
D | 07/12 | Term. | Barnsley | 1 - 2 | Birmingham | ||
V | 14/12 | Term. | Exeter | 1 - 2 | Barnsley | ||
D | 21/12 | Term. | Barnsley | 0 - 4 | Leyton Orient | ||
V | 26/12 | Term. | Bolton | 1 - 2 | Barnsley | ||
V | 29/12 | Term. | Peterborough | 1 - 3 | Barnsley | ||
V | 01/01 | Term. | Barnsley | 2 - 1 | Wrexham | ||
V | 04/01 | Term. | Barnsley | 3 - 0 | Crawley | ||
D | 18/01 | Term. | Bristol | 3 - 1 | Barnsley | ||
D | 25/01 | Term. | Barnsley | 0 - 1 | Stevenage | ||
D | 28/01 | Term. | Wycombe | 2 - 1 | Barnsley | ||
N | 01/02 | Term. | Barnsley | 0 - 0 | Burton | ||
D | 08/02 | Term. | Stockport | 2 - 1 | Barnsley | ||
- | 15/02 | Barnsley | 16:00 | Huddersfield | |||
- | 22/02 | Rotherham | 13:30 | Barnsley | |||
- | 25/02 | Northampton | 20:45 | Barnsley | |||
- | 01/03 | Barnsley | 16:00 | Lincoln | |||
- | 04/03 | Charlton | 20:45 | Barnsley | |||
- | 08/03 | Barnsley | 16:00 | Blackpool | |||
- | 15/03 | Mansfield | 16:00 | Barnsley | |||
- | 22/03 | Barnsley | 16:00 | Cambridge | |||
- | 29/03 | Wigan | 16:00 | Barnsley | |||
- | 01/04 | Barnsley | 20:45 | Exeter | |||
- | 05/04 | Birmingham | 16:00 | Barnsley | |||
- | 12/04 | Barnsley | 16:00 | Bolton | |||
- | 18/04 | Leyton Orient | 16:00 | Barnsley | |||
- | 21/04 | Barnsley | 16:00 | Peterborough | |||
- | 26/04 | Barnsley | 16:00 | Shrewsbury | |||
- | 03/05 | Reading | 16:00 | Barnsley | |||
Angleterre :
Trophée Johnstone'. | |||||||
D | 20/08 | Term. | Barnsley | 2 - 3 | Manchester Un. | ||
D | 08/10 | Term. | Huddersfield | 2 - 0 | Barnsley | ||
D | 29/10 | Term. | Barnsley | 1 - 3 | Doncaster |
Live chat
0 Messages