Calendrier Prochains Matchs Tirana
Albanie :
Super League (D1) | |||||||
---|---|---|---|---|---|---|---|
N | 19/08 | Term. | ![]() | Kukesi | 1 - 1 | Tirana | |
V | 28/08 | Term. | ![]() | Egnatia | 0 - 2 | Tirana | |
D | 02/09 | Term. | ![]() | Tirana | 1 - 2 | Vllaznia | |
N | 10/09 | Term. | ![]() | Kastrioti | 0 - 0 | Tirana | |
V | 16/09 | Term. | ![]() | Tirana | 4 - 0 | Teuta Durres | |
V | 02/10 | Term. | ![]() | Partizani | 0 - 2 | Tirana | |
N | 07/10 | Term. | ![]() | Tirana | 3 - 3 | Laci | |
V | 16/10 | Term. | ![]() | Bylis | 0 - 1 | Tirana | |
D | 22/10 | Term. | ![]() | Tirana | 0 - 1 | KF Erzeni | |
V | 30/10 | Term. | ![]() | Tirana | 4 - 1 | Kukesi | |
V | 03/11 | Term. | ![]() | Tirana | 1 - 0 | Egnatia | |
N | 13/11 | Term. | ![]() | Vllaznia | 0 - 0 | Tirana | |
V | 12/12 | Term. | ![]() | Tirana | 4 - 0 | Kastrioti | |
D | 16/12 | Term. | ![]() | Teuta Durres | 1 - 0 | Tirana | |
D | 21/12 | Term. | ![]() | Tirana | 0 - 1 | Partizani | |
V | 13/01 | Term. | ![]() | Laci | 1 - 2 | Tirana | |
V | 21/01 | Term. | ![]() | Tirana | 4 - 1 | Bylis | |
V | 26/01 | Term. | ![]() | KF Erzeni | 0 - 2 | Tirana | |
D | 29/01 | Term. | ![]() | Kukesi | 2 - 0 | Tirana | |
V | 06/02 | Term. | ![]() | Egnatia | 1 - 2 | Tirana | |
D | 12/02 | Term. | ![]() | Tirana | 0 - 1 | Vllaznia | |
V | 19/02 | Term. | ![]() | Kastrioti | 0 - 1 | Tirana | |
D | 25/02 | Term. | ![]() | Tirana | 0 - 2 | Teuta Durres | |
D | 06/03 | Term. | ![]() | Partizani | 2 - 0 | Tirana | |
V | 11/03 | Term. | ![]() | Tirana | 3 - 2 | Laci | |
N | 18/03 | Term. | ![]() | Bylis | 1 - 1 | Tirana | |
- | 01/04 | ![]() | Tirana | 17:00 | KF Erzeni | ||
- | 08/04 | ![]() | Tirana | 17:00 | Kukesi | ||
- | 15/04 | ![]() | Tirana | 17:00 | Egnatia | ||
- | 22/04 | ![]() | Vllaznia | 17:00 | Tirana | ||
- | 30/04 | ![]() | Tirana | 17:00 | Kastrioti | ||
- | 06/05 | ![]() | Teuta Durres | 17:00 | Tirana | ||
- | 14/05 | ![]() | Tirana | 17:00 | Partizani | ||
- | 20/05 | ![]() | Laci | 17:00 | Tirana | ||
- | 24/05 | ![]() | Tirana | 17:00 | Bylis | ||
- | 28/05 | ![]() | KF Erzeni | 17:00 | Tirana |
Live chat
0 Messages