Calendrier Prochains Matchs Bylis
Albanie :
Super League (D1) | |||||||
---|---|---|---|---|---|---|---|
V | 21/08 | Term. | ![]() | Bylis | 2 - 0 | Kastrioti | |
N | 27/08 | Term. | ![]() | Teuta Durres | 1 - 1 | Bylis | |
D | 04/09 | Term. | ![]() | Bylis | 0 - 1 | Partizani | |
V | 11/09 | Term. | ![]() | Laci | 0 - 1 | Bylis | |
N | 17/09 | Term. | ![]() | Bylis | 0 - 0 | Egnatia | |
V | 30/09 | Term. | ![]() | Bylis | 4 - 1 | KF Erzeni | |
D | 08/10 | Term. | ![]() | Kukesi | 2 - 0 | Bylis | |
D | 16/10 | Term. | ![]() | Bylis | 0 - 1 | Tirana | |
D | 21/10 | Term. | ![]() | Vllaznia | 2 - 1 | Bylis | |
D | 29/10 | Term. | ![]() | Kastrioti | 3 - 0 | Bylis | |
N | 02/11 | Term. | ![]() | Bylis | 0 - 0 | Teuta Durres | |
D | 14/11 | Term. | ![]() | Partizani | 2 - 1 | Bylis | |
D | 11/12 | Term. | ![]() | Bylis | 0 - 1 | Laci | |
V | 16/12 | Term. | ![]() | Egnatia | 0 - 1 | Bylis | |
N | 22/12 | Term. | ![]() | KF Erzeni | 1 - 1 | Bylis | |
N | 13/01 | Term. | ![]() | Bylis | 0 - 0 | Kukesi | |
D | 21/01 | Term. | ![]() | Tirana | 4 - 1 | Bylis | |
V | 25/01 | Term. | ![]() | Bylis | 1 - 0 | Vllaznia | |
V | 29/01 | Term. | ![]() | Bylis | 1 - 0 | Kastrioti | |
D | 07/02 | Term. | ![]() | Teuta Durres | 1 - 0 | Bylis | |
D | 13/02 | Term. | ![]() | Bylis | 0 - 1 | Partizani | |
V | 18/02 | Term. | ![]() | Laci | 0 - 1 | Bylis | |
D | 24/02 | Term. | ![]() | Bylis | 2 - 3 | Egnatia | |
N | 05/03 | Term. | ![]() | Bylis | 1 - 1 | KF Erzeni | |
D | 10/03 | Term. | ![]() | Kukesi | 2 - 0 | Bylis | |
N | 18/03 | Term. | ![]() | Bylis | 1 - 1 | Tirana | |
- | 01/04 | ![]() | Vllaznia | 17:00 | Bylis | ||
- | 08/04 | ![]() | Kastrioti | 17:00 | Bylis | ||
- | 15/04 | ![]() | Bylis | 17:00 | Teuta Durres | ||
- | 22/04 | ![]() | Partizani | 17:00 | Bylis | ||
- | 30/04 | ![]() | Bylis | 17:00 | Laci | ||
- | 06/05 | ![]() | Egnatia | 17:00 | Bylis | ||
- | 14/05 | ![]() | KF Erzeni | 17:00 | Bylis | ||
- | 20/05 | ![]() | Bylis | 17:00 | Kukesi | ||
- | 24/05 | ![]() | Tirana | 17:00 | Bylis | ||
- | 28/05 | ![]() | Bylis | 17:00 | Vllaznia |
Live chat
0 Messages