Calendrier Prochains Matchs Vasco da Gama
Afrique du Sud :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
N | 06/08 | Term. | ![]() | Milano United | 0 - 0 | Vasco da Gama | |
N | 10/08 | Term. | ![]() | Vasco da Gama | 1 - 1 | Orlando Pirates | |
V | 13/08 | Term. | ![]() | Vasco da Gama | 3 - 1 | Bloemfontein . | |
N | 20/08 | Term. | ![]() | Cape Town Cit. | 1 - 1 | Vasco da Gama | |
D | 24/08 | Term. | ![]() | Sundowns FC | 3 - 0 | Vasco da Gama | |
D | 03/09 | Term. | ![]() | Vasco da Gama | 1 - 2 | Richards Bay | |
V | 10/09 | Term. | ![]() | Swallows FC | 1 - 2 | Vasco da Gama | |
N | 17/09 | Term. | ![]() | African All S. | 1 - 1 | Vasco da Gama | |
V | 04/10 | Term. | ![]() | Vasco da Gama | 3 - 0 | Maritzburg Un. | |
D | 09/10 | Term. | ![]() | Vasco da Gama | 1 - 3 | Kaizer Chiefs | |
N | 14/10 | Term. | ![]() | Lamontville G. | 1 - 1 | Vasco da Gama | |
D | 18/10 | Term. | ![]() | Vasco da Gama | 0 - 2 | SuperSport Un. | |
D | 30/10 | Term. | ![]() | Thanda Royal . | 1 - 0 | Vasco da Gama | |
N | 30/12 | Term. | ![]() | Vasco da Gama | 1 - 1 | Chippa United | |
N | 08/01 | Term. | ![]() | TS Galaxy | 0 - 0 | Vasco da Gama | |
N | 11/01 | Term. | ![]() | Vasco da Gama | 1 - 1 | Milano United | |
D | 14/01 | Term. | ![]() | Vasco da Gama | 0 - 1 | African All S. | |
D | 22/01 | Term. | ![]() | Orlando Pirates | 4 - 1 | Vasco da Gama | |
V | 27/01 | Term. | ![]() | Vasco da Gama | 3 - 2 | Cape Town Cit. | |
V | 04/02 | Term. | ![]() | Chippa United | 1 - 2 | Vasco da Gama | |
V | 25/02 | Term. | ![]() | Richards Bay | 1 - 2 | Vasco da Gama | |
N | 05/03 | Term. | ![]() | Vasco da Gama | 1 - 1 | Sundowns FC | |
V | 17/03 | Term. | ![]() | Vasco da Gama | 2 - 0 | Thanda Royal . | |
D | 01/04 | Term. | ![]() | Kaizer Chiefs | 2 - 1 | Vasco da Gama | |
D | 09/04 | Term. | ![]() | Bloemfontein . | 3 - 1 | Vasco da Gama | |
V | 22/04 | Term. | ![]() | Vasco da Gama | 3 - 0 | Swallows FC | |
V | 29/04 | Term. | ![]() | Vasco da Gama | 5 - 2 | Lamontville G. | |
N | 02/05 | Term. | ![]() | SuperSport Un. | 0 - 0 | Vasco da Gama | |
D | 13/05 | Term. | ![]() | Maritzburg Un. | 1 - 0 | Vasco da Gama | |
V | 20/05 | Term. | ![]() | Vasco da Gama | 2 - 1 | TS Galaxy | |
Afrique du Sud :
Nedbank Cup | |||||||
V | 11/02 | Term. | ![]() | Vasco da Gama | 3 - 0 | Swallows FC | |
V | 12/03 | Term. | ![]() | TS Galaxy | 3 - 6 | Vasco da Gama | |
V | 15/04 | Term. | ![]() | Vasco da Gama | 2 - 1 | Sundowns FC | |
N | 07/05 | TAB | ![]() | Vasco da Gama | 0 - 0 | African All S. |
Live chat
0 Messages