Calendrier Prochains Matchs SuperSport United
Afrique du Sud :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
N | 07/08 | Term. | ![]() | SuperSport Un. | 1 - 1 | Chippa United | |
D | 10/08 | Term. | ![]() | Thanda Royal . | 2 - 1 | SuperSport Un. | |
D | 14/08 | Term. | ![]() | TS Galaxy | 2 - 0 | SuperSport Un. | |
N | 21/08 | Term. | ![]() | SuperSport Un. | 0 - 0 | Orlando Pirates | |
V | 24/08 | Term. | ![]() | Richards Bay | 0 - 1 | SuperSport Un. | |
V | 02/09 | Term. | ![]() | SuperSport Un. | 2 - 1 | Sundowns FC | |
V | 09/09 | Term. | ![]() | Maritzburg Un. | 1 - 2 | SuperSport Un. | |
D | 17/09 | Term. | ![]() | Kaizer Chiefs | 2 - 1 | SuperSport Un. | |
V | 04/10 | Term. | ![]() | SuperSport Un. | 3 - 1 | Bloemfontein . | |
V | 07/10 | Term. | ![]() | SuperSport Un. | 3 - 1 | African All S. | |
V | 18/10 | Term. | ![]() | Vasco da Gama | 0 - 2 | SuperSport Un. | |
N | 30/10 | Term. | ![]() | SuperSport Un. | 1 - 1 | Swallows FC | |
V | 30/12 | Term. | ![]() | SuperSport Un. | 1 - 0 | Milano United | |
V | 03/01 | Term. | ![]() | Cape Town Cit. | 0 - 1 | SuperSport Un. | |
D | 07/01 | Term. | ![]() | Lamontville G. | 2 - 1 | SuperSport Un. | |
D | 16/01 | Term. | ![]() | Sundowns FC | 1 - 0 | SuperSport Un. | |
N | 22/01 | Term. | ![]() | SuperSport Un. | 1 - 1 | Richards Bay | |
N | 28/01 | Term. | ![]() | Swallows FC | 0 - 0 | SuperSport Un. | |
V | 04/02 | Term. | ![]() | SuperSport Un. | 2 - 0 | Cape Town Cit. | |
N | 18/02 | Term. | ![]() | Bloemfontein . | 1 - 1 | SuperSport Un. | |
V | 24/02 | Term. | ![]() | SuperSport Un. | 2 - 0 | Maritzburg Un. | |
V | 05/03 | Term. | ![]() | SuperSport Un. | 2 - 1 | Lamontville G. | |
D | 18/03 | Term. | ![]() | Orlando Pirates | 1 - 0 | SuperSport Un. | |
N | 01/04 | Term. | ![]() | Chippa United | 1 - 1 | SuperSport Un. | |
V | 07/04 | Term. | ![]() | SuperSport Un. | 2 - 0 | TS Galaxy | |
N | 18/04 | Term. | ![]() | Milano United | 0 - 0 | SuperSport Un. | |
V | 23/04 | Term. | ![]() | SuperSport Un. | 2 - 1 | Thanda Royal . | |
N | 02/05 | Term. | ![]() | SuperSport Un. | 0 - 0 | Vasco da Gama | |
V | 13/05 | Term. | ![]() | SuperSport Un. | 1 - 0 | Kaizer Chiefs | |
D | 20/05 | Term. | ![]() | African All S. | 1 - 0 | SuperSport Un. |
Live chat
0 Messages