Calendrier Prochains Matchs Swallows FC
Afrique du Sud :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
D | 06/08 | Term. | ![]() | Orlando Pirates | 1 - 0 | Swallows FC | |
V | 09/08 | Term. | ![]() | Swallows FC | 3 - 2 | Cape Town Cit. | |
N | 12/08 | Term. | ![]() | Maritzburg Un. | 0 - 0 | Swallows FC | |
D | 19/08 | Term. | ![]() | Swallows FC | 2 - 3 | Thanda Royal . | |
V | 23/08 | Term. | ![]() | Swallows FC | 2 - 1 | African All S. | |
N | 04/09 | Term. | ![]() | Milano United | 1 - 1 | Swallows FC | |
D | 10/09 | Term. | ![]() | Swallows FC | 1 - 2 | Vasco da Gama | |
D | 17/09 | Term. | ![]() | Lamontville G. | 4 - 0 | Swallows FC | |
D | 05/10 | Term. | ![]() | Swallows FC | 1 - 2 | Kaizer Chiefs | |
N | 08/10 | Term. | ![]() | TS Galaxy | 0 - 0 | Swallows FC | |
V | 19/10 | Term. | ![]() | Swallows FC | 2 - 0 | Bloemfontein . | |
N | 30/10 | Term. | ![]() | SuperSport Un. | 1 - 1 | Swallows FC | |
D | 31/12 | Term. | ![]() | Richards Bay | 1 - 0 | Swallows FC | |
D | 03/01 | Term. | ![]() | Sundowns FC | 2 - 0 | Swallows FC | |
V | 06/01 | Term. | ![]() | Swallows FC | 2 - 0 | Chippa United | |
N | 15/01 | Term. | ![]() | Swallows FC | 0 - 0 | TS Galaxy | |
D | 20/01 | Term. | ![]() | African All S. | 1 - 0 | Swallows FC | |
N | 28/01 | Term. | ![]() | Swallows FC | 0 - 0 | SuperSport Un. | |
V | 03/02 | Term. | ![]() | Swallows FC | 1 - 0 | Richards Bay | |
D | 19/02 | Term. | ![]() | Cape Town Cit. | 2 - 0 | Swallows FC | |
V | 26/02 | Term. | ![]() | Chippa United | 1 - 2 | Swallows FC | |
D | 03/03 | Term. | ![]() | Swallows FC | 1 - 4 | Orlando Pirates | |
D | 17/03 | Term. | ![]() | Swallows FC | 0 - 1 | Lamontville G. | |
- | 01/04 | ![]() | Thanda Royal . | 20:00 | Swallows FC | ||
- | 09/04 | ![]() | Swallows FC | 15:30 | Sundowns FC | ||
- | 22/04 | ![]() | Vasco da Gama | 20:00 | Swallows FC | ||
- | 27/04 | ![]() | Swallows FC | 17:30 | Maritzburg Un. | ||
- | 02/05 | ![]() | Kaizer Chiefs | 19:30 | Swallows FC | ||
- | 13/05 | ![]() | Bloemfontein . | 15:00 | Swallows FC | ||
- | 20/05 | ![]() | Swallows FC | 15:00 | Milano United | ||
Afrique du Sud :
Nedbank Cup | |||||||
D | 11/02 | Term. | ![]() | Vasco da Gama | 3 - 0 | Swallows FC |
Live chat
0 Messages