Calendrier Prochains Matchs Bloemfontein Celtic
Afrique du Sud :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
V | 06/08 | Term. | ![]() | Bloemfontein . | 1 - 0 | Kaizer Chiefs | |
V | 10/08 | Term. | ![]() | Chippa United | 1 - 3 | Bloemfontein . | |
D | 13/08 | Term. | ![]() | Vasco da Gama | 3 - 1 | Bloemfontein . | |
D | 17/08 | Term. | ![]() | Bloemfontein . | 0 - 1 | Orlando Pirates | |
N | 21/08 | Term. | ![]() | Bloemfontein . | 2 - 2 | Milano United | |
V | 24/08 | Term. | ![]() | Bloemfontein . | 1 - 0 | Maritzburg Un. | |
V | 03/09 | Term. | ![]() | African All S. | 1 - 2 | Bloemfontein . | |
D | 06/09 | Term. | ![]() | Bloemfontein . | 0 - 1 | Richards Bay | |
D | 04/10 | Term. | ![]() | SuperSport Un. | 3 - 1 | Bloemfontein . | |
D | 19/10 | Term. | ![]() | Swallows FC | 2 - 0 | Bloemfontein . | |
V | 25/10 | Term. | ![]() | Bloemfontein . | 3 - 1 | Lamontville G. | |
D | 29/10 | Term. | ![]() | Bloemfontein . | 0 - 3 | Sundowns FC | |
D | 30/12 | Term. | ![]() | Cape Town Cit. | 2 - 1 | Bloemfontein . | |
N | 03/01 | Term. | ![]() | Bloemfontein . | 0 - 0 | TS Galaxy | |
V | 08/01 | Term. | ![]() | Bloemfontein . | 2 - 0 | Thanda Royal . | |
D | 15/01 | Term. | ![]() | Maritzburg Un. | 3 - 1 | Bloemfontein . | |
N | 21/01 | Term. | ![]() | Bloemfontein . | 1 - 1 | Chippa United | |
D | 29/01 | Term. | ![]() | Kaizer Chiefs | 2 - 0 | Bloemfontein . | |
V | 04/02 | Term. | ![]() | Lamontville G. | 1 - 2 | Bloemfontein . | |
N | 18/02 | Term. | ![]() | Bloemfontein . | 1 - 1 | SuperSport Un. | |
N | 25/02 | Term. | ![]() | Thanda Royal . | 1 - 1 | Bloemfontein . | |
V | 04/03 | Term. | ![]() | Bloemfontein . | 2 - 0 | African All S. | |
D | 14/03 | Term. | ![]() | Sundowns FC | 5 - 1 | Bloemfontein . | |
D | 05/04 | Term. | ![]() | Milano United | 3 - 1 | Bloemfontein . | |
V | 09/04 | Term. | ![]() | Bloemfontein . | 3 - 1 | Vasco da Gama | |
N | 22/04 | Term. | ![]() | TS Galaxy | 1 - 1 | Bloemfontein . | |
D | 29/04 | Term. | ![]() | Bloemfontein . | 1 - 2 | Cape Town Cit. | |
N | 03/05 | Term. | ![]() | Orlando Pirates | 1 - 1 | Bloemfontein . | |
D | 13/05 | Term. | ![]() | Bloemfontein . | 0 - 1 | Swallows FC | |
N | 20/05 | Term. | ![]() | Richards Bay | 0 - 0 | Bloemfontein . | |
Afrique du Sud :
Nedbank Cup | |||||||
N | 12/02 | TAB | ![]() | Cape Town Cit. | 0 - 0 | Bloemfontein . | |
V | 11/03 | A.P. | ![]() | Lamontville G. | 1 - 3 | Bloemfontein . | |
D | 16/04 | A.P. | ![]() | Bloemfontein . | 1 - 2 | Kaizer Chiefs |
Live chat
0 Messages