Calendrier Prochains Matchs African All Stars
Afrique du Sud :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
N | 06/08 | Term. | ![]() | Maritzburg Un. | 1 - 1 | African All S. | |
V | 10/08 | Term. | ![]() | African All S. | 1 - 0 | Lamontville G. | |
D | 13/08 | Term. | ![]() | Richards Bay | 1 - 0 | African All S. | |
N | 20/08 | Term. | ![]() | African All S. | 1 - 1 | Sundowns FC | |
D | 23/08 | Term. | ![]() | Swallows FC | 2 - 1 | African All S. | |
D | 03/09 | Term. | ![]() | African All S. | 1 - 2 | Bloemfontein . | |
N | 06/09 | Term. | ![]() | Cape Town Cit. | 0 - 0 | African All S. | |
N | 17/09 | Term. | ![]() | African All S. | 1 - 1 | Vasco da Gama | |
V | 04/10 | Term. | ![]() | African All S. | 2 - 0 | Orlando Pirates | |
D | 07/10 | Term. | ![]() | SuperSport Un. | 3 - 1 | African All S. | |
D | 18/10 | Term. | ![]() | Chippa United | 1 - 0 | African All S. | |
N | 30/10 | Term. | ![]() | TS Galaxy | 1 - 1 | African All S. | |
N | 31/12 | Term. | ![]() | African All S. | 0 - 0 | Thanda Royal . | |
V | 03/01 | Term. | ![]() | African All S. | 3 - 2 | Milano United | |
V | 07/01 | Term. | ![]() | Kaizer Chiefs | 0 - 1 | African All S. | |
V | 14/01 | Term. | ![]() | Vasco da Gama | 0 - 1 | African All S. | |
V | 20/01 | Term. | ![]() | African All S. | 1 - 0 | Swallows FC | |
D | 28/01 | Term. | ![]() | Sundowns FC | 2 - 0 | African All S. | |
D | 04/02 | Term. | ![]() | Milano United | 2 - 0 | African All S. | |
V | 18/02 | Term. | ![]() | African All S. | 2 - 0 | Richards Bay | |
D | 25/02 | Term. | ![]() | African All S. | 0 - 1 | Cape Town Cit. | |
D | 04/03 | Term. | ![]() | Bloemfontein . | 2 - 0 | African All S. | |
N | 18/03 | Term. | ![]() | African All S. | 1 - 1 | Chippa United | |
N | 02/04 | Term. | ![]() | Lamontville G. | 0 - 0 | African All S. | |
V | 08/04 | Term. | ![]() | African All S. | 1 - 0 | Maritzburg Un. | |
V | 23/04 | Term. | ![]() | African All S. | 1 - 0 | Kaizer Chiefs | |
D | 29/04 | Term. | ![]() | Thanda Royal . | 2 - 0 | African All S. | |
N | 03/05 | Term. | ![]() | African All S. | 1 - 1 | TS Galaxy | |
N | 13/05 | Term. | ![]() | Orlando Pirates | 1 - 1 | African All S. | |
V | 20/05 | Term. | ![]() | African All S. | 1 - 0 | SuperSport Un. | |
Afrique du Sud :
Nedbank Cup | |||||||
V | 10/03 | Term. | ![]() | African All S. | 2 - 0 | Ajax Cape Town | |
V | 16/04 | Term. | ![]() | Chippa United | 1 - 2 | African All S. | |
N | 07/05 | TAB | ![]() | Vasco da Gama | 0 - 0 | African All S. | |
D | 27/05 | Term. | ![]() | Orlando Pirates | 2 - 1 | African All S. |
Live chat
0 Messages