Scores Stars League
Qatar :
Stars League | |||||||
---|---|---|---|---|---|---|---|
16 avril 2009 | |||||||
17:30 | Term. | Al-Arabi | 1 - 0 | Al-Khuraitiat | |||
17:30 | Term. | Al-Khor | 3 - 1 | As-Sailiya | (0 - 0) | ||
19:30 | Term. | Ar-Rayyan | 2 - 1 | Al-Wakra | |||
17 avril 2009 | |||||||
17:30 | Term. | Umm Salal | 2 - 8 | As-Sadd | |||
17:30 | Term. | Qatar SC | 2 - 2 | Al-Garrafa |
Live chat
0 Messages