Swansea Calendrier

Calendrier Prochains Matchs Swansea

Angleterre : Championship
N05/08 Term. 1ère J. Swansea 1 - 1 Birmingham
D12/08 Term. 2ème J. West Bromwich 3 - 2 Swansea
N19/08 Term. 3ème J. Swansea 1 - 1 Coventry
D26/08 Term. 4ème J. Preston 2 - 1 Swansea
D02/09 Term. 5ème J. Swansea 1 - 2 Bristol City
D16/09 Term. 6ème J. Cardiff 2 - 0 Swansea
N19/09 Term. 7ème J. QPR 1 - 1 Swansea
V23/09 Term. 8ème J. Swansea 3 - 0 Sheffield Wed.
V30/09 Term. 9ème J. Millwall 0 - 3 Swansea
V04/10 Term. 10ème J. Swansea 2 - 1 Norwich
V07/10 Term. 11ème J. Plymouth 1 - 3 Swansea
D21/10 Term. 12ème J. Swansea 1 - 3 Leicester
D24/10 Term. 13ème J. Swansea 0 - 1 Watford
V28/10 Term. 14ème J. Blackburn 0 - 1 Swansea
N04/11 Term. 15ème J. Swansea 0 - 0 Sunderland
D11/11 Term. 16ème J. Ipswich 3 - 2 Swansea
N25/11 Term. 17ème J. Swansea 2 - 2 Hull
D29/11 Term. 18ème J. Leeds 3 - 1 Swansea
N02/12 Term. 19ème J. Swansea 1 - 1 Huddersfield
V09/12 Term. 20ème J. Rotherham 1 - 2 Swansea
N12/12 Term. 21ème J. Stoke 1 - 1 Swansea
D16/12 Term. 22ème J. Swansea 1 - 2 Middlesbrough
V22/12 Term. 23ème J. Swansea 2 - 1 Preston
D26/12 Term. 24ème J. Southampton 5 - 0 Swansea
N29/12 Term. 25ème J. Coventry 2 - 2 Swansea
V01/01 Term. 26ème J. Swansea 1 - 0 West Bromwich
N13/01 Term. 27ème J. Birmingham 2 - 2 Swansea
D20/01 Term. 28ème J. Swansea 1 - 3 Southampton
D30/01 Term. 29ème J. Leicester 3 - 1 Swansea
D03/02 Term. 30ème J. Swansea 0 - 1 Plymouth
V10/02 Term. 31ème J. Hull 0 - 1 Swansea
D13/02 Term. 32ème J. Swansea 0 - 4 Leeds
D17/02 Term. 33ème J. Swansea 1 - 2 Ipswich
V24/02 Term. 34ème J. Sunderland 1 - 2 Swansea
V02/03 Term. 35ème J. Swansea 2 - 1 Blackburn
N06/03 Term. 36ème J. Watford 1 - 1 Swansea
-10/03 37ème J. Bristol City13:30Swansea
-16/03 38ème J. Swansea13:30Cardiff
-29/03 39ème J. Sheffield Wed.16:00Swansea
-01/04 40ème J. Swansea16:00QPR
-06/04 41ème J. Middlesbrough16:00Swansea
-10/04 42ème J. Swansea20:45Stoke
-13/04 43ème J. Swansea16:00Rotherham
-20/04 44ème J. Huddersfield16:00Swansea
-27/04 45ème J. Norwich16:00Swansea
-04/05 46ème J. Swansea16:00Millwall
Angleterre : FA Cup
V06/01 Term. 3e Tour Swansea 2 - 0 Morecambe
D25/01 Term. 4e Tour Bournemouth 5 - 0 Swansea
Angleterre : League Cup
V08/08 Term. 1er Tour Swansea 3 - 0 Northampton
D29/08 Term. 2e Tour Swansea 2 - 3 Bournemouth
Live chat
1 Messages
  • 64x64
    Alseny Morata Camara

    Ecrivez ici...gg