| **
| |||||||
| 2010-05-22 | |||||||
| 16:00 | Terminé | Blackpool | 3 - 2 | Cardiff | (3-2) |
|
|
| **
| |||||||
| 2010-05-02 | |||||||
| 14:00 | Terminé | Sheffield W | 2 - 2 | Crystal Palace | (1-1) |
|
|
| 14:00 | Terminé | Swansea | 0 - 0 | Doncaster | (0-0) |
|
|
| 14:00 | Terminé | West Bromwich | 1 - 1 | Barnsley | (0-0) |
|
|
| 14:00 | Terminé | Blackpool | 1 - 1 | Bristol City | (0-1) |
|
|
| 14:00 | Terminé | Coventry | 0 - 4 | Watford | (0-2) |
|
|
| 14:00 | Terminé | Derby County | 2 - 0 | Cardiff | (0-0) |
|
|
| 14:00 | Terminé | Ipswich | 0 - 3 | Sheffield U | (0-1) |
|
|
| 14:00 | Terminé | Leicester | 2 - 0 | Middlesbrough | (1-0) |
|
|
| 14:00 | Terminé | Plymouth | 1 - 2 | Peterborough | (1-0) |
|
|
| 14:00 | Terminé | Queens PR | 0 - 1 | Newcastle | (0-0) |
|
|
| 14:00 | Terminé | Reading | 4 - 1 | Preston | (2-0) |
|
|
| 14:00 | Terminé | Scunthorpe | 2 - 2 | Nottingham Forest | (0-2) |
|
|
| **
| |||||||
| 2010-04-19 | |||||||
| 20:45 | Terminé | Gloucester City | 1 - 2 | Corby | (0-0) |
|
|
| 20:45 | Terminé | Hyde Utd | 0 - 2 | Workington | (0-1) |
|
|
| 2010-04-20 | |||||||
| 20:45 | Terminé | Southport | 1 - 3 | Alfreton | (1-1) |
|
|
| 20:45 | Terminé | Eastwood | 0 - 3 | Ilkeston | (0-2) |
|
|
| 20:45 | Terminé | Northwich Victoria | 2 - 1 | Stalybridge | (1-0) |
|
|
| 2010-04-21 | |||||||
| 20:45 | Terminé | Corby | 4 - 2 | Blyth Spartans | (-) |
|
|
| 20:45 | Terminé | Harrogate Town | 1 - 1 | Gloucester City | (-) |
|
|
| 2010-04-24 | |||||||
| 16:00 | Terminé | Alfreton | 3 - 2 | Hinckley | (3-1) |
|
|
| 16:00 | Terminé | Droylsden | 6 - 1 | Redditch | (3-1) |
|
|
| 16:00 | Terminé | Eastwood | 0 - 3 | Southport | (0-1) |
|
|
| 16:00 | Terminé | Fleetwood Town | 2 - 0 | Stalybridge | (0-0) |
|
|
| 16:00 | Terminé | Gainsboro | 2 - 0 | Blyth Spartans | (1-0) |
|
|
| 16:00 | Terminé | Gloucester City | 0 - 1 | Ilkeston | (0-0) |
|
|
| 16:00 | Terminé | Harrogate Town | 2 - 1 | Northwich Victoria | (1-1) |
|
|
| 16:00 | Terminé | Hyde Utd | 1 - 1 | Solihull | (1-0) |
|
|
| 16:00 | Terminé | Vauxhall Motors | 3 - 1 | Telford | (0-1) |
|
|
| 16:00 | Terminé | Workington | 1 - 1 | Stafford Rangers | (0-1) |
|
|
| **
| |||||||
| 2010-05-09 | |||||||
| 15:00 | Annulé | Alfreton | - | Fleetwood Town |
|
||
| 15:00 | Terminé | Fleetwood Town | 2 - 1 | Alfreton | (1-0) |
|
|
| **
| |||||||
| 2010-05-16 | |||||||
| 18:00 | Terminé | Oxford | 3 - 1 | York City | (2-1) |
|
|
| **
| |||||||
| 2010-04-20 | |||||||
| 20:45 | Terminé | Lewes | 1 - 2 | Bath City | (0-1) |
|
|
| 20:45 | Terminé | Maidenhead | 2 - 1 | Staines Town | (1-1) |
|
|
| 20:45 | Annulé | Maidenhead | - | Staines Town |
|
||
| 20:45 | Terminé | Thurrock | 0 - 2 | Hampton & Richmond | (0-0) |
|
|
| 2010-04-24 | |||||||
| 16:00 | Terminé | Bishops S. | 3 - 0 | Weston Super Mare | (2-0) |
|
|
| 16:00 | Terminé | Braintree | 1 - 2 | Newport | (0-2) |
|
|
| 16:00 | Terminé | Dorchester | 4 - 2 | Maidenhead | (1-1) |
|
|
| 16:00 | Terminé | Dover | 0 - 0 | Staines Town | (0-0) |
|
|
| 16:00 | Terminé | Hampton & Richmond | 1 - 2 | Lewes | (0-0) |
|
|
| 16:00 | Terminé | Havant & Waterlooville | 5 - 2 | Chelmsford | (1-2) |
|
|
| 16:00 | Terminé | Thurrock | 3 - 6 | Bromley | (1-2) |
|
|
| 16:00 | Terminé | Welling | 1 - 1 | Basingstoke | (0-0) |
|
|
| 16:00 | Terminé | Woking | 4 - 0 | Weymouth | (2-0) |
|
|
| 16:00 | Terminé | Worcester | 4 - 1 | Eastleigh | (2-1) |
|
|
| 16:00 | Terminé | Bath City | 0 - 0 | St. Albans | (0-0) |
|
|
| **
| |||||||
| 2010-05-09 | |||||||
| 15:00 | Terminé | Bath City | 1 - 0 | Woking | (0-0) |
|
|
| **
| |||||||
| 2010-05-15 | |||||||
| 16:00 | Terminé | Chelsea | 1 - 0 | Portsmouth | (0-0) |
|
|
| **
| |||||||
| 2010-05-08 | |||||||
| 16:00 | Terminé | Barrow | 2 - 1 | Stevenage | (-) |
|
|
| **
| |||||||
| 2010-04-20 | |||||||
| 20:45 | Terminé | AFC Wimbledon | 0 - 1 | Tamworth | (0-1) |
|
|
| 20:45 | Terminé | Gateshead | 0 - 1 | Stevenage | (0-1) |
|
|
| 20:45 | Terminé | Kettering | 1 - 1 | Crawley Town | (0-1) |
|
|
| 20:45 | Terminé | Kidderminster | 1 - 2 | Barrow | (1-2) |
|
|
| 20:45 | Terminé | Oxford | 1 - 0 | Wrexham | (0-0) |
|
|
| 20:45 | Terminé | Salisbury | 4 - 1 | Altrincham | (0-0) |
|
|
| 2010-04-24 | |||||||
| 16:00 | Terminé | Histon | 2 - 2 | Barrow | (1-0) |
|
|
| 16:00 | Terminé | Mansfield | 3 - 3 | Kidderminster | (3-0) |
|
|
| 16:00 | Terminé | Rushden & D. | 1 - 1 | Luton Town | (1-1) |
|
|
| 16:00 | Terminé | Salisbury | 2 - 0 | Kettering | (1-0) |
|
|
| 16:00 | Terminé | Stevenage | 1 - 0 | York City | (1-0) |
|
|
| 16:00 | Terminé | Tamworth | 3 - 4 | Ebbsfleet | (2-2) |
|
|
| 16:00 | Terminé | Altrincham | 0 - 2 | Cambridge | (0-0) |
|
|
| 16:00 | Terminé | Eastbourne | 1 - 0 | Oxford | (0-0) |
|
|
| 16:00 | Terminé | Gateshead | 1 - 0 | AFC Wimbledon | (1-0) |
|
|
| 16:00 | Terminé | Grays | 2 - 1 | Forest Green | (0-0) |
|
|
| 16:00 | Terminé | Hayes & Yeading | 0 - 1 | Wrexham | (0-1) |
|
|
| **
| |||||||
| 2010-05-29 | |||||||
| 16:00 | Terminé | Millwall | 1 - 0 | Swindon | (1-0) |
|
|
| **
| |||||||
| 2010-05-30 | |||||||
| 16:00 | Terminé | Dagenham | 3 - 2 | Rotherham | (1-1) |
|
|
| **
| |||||||
| 2010-02-28 | |||||||
| 16:00 | Terminé | Aston Villa | 1 - 2 | Manchester United | (1-1) |
|
|
| **
| |||||||
| 2010-05-08 | |||||||
| 16:00 | Terminé | Brentford | 0 - 0 | Hartlepool | (0-0) |
|
|
| 16:00 | Terminé | Brighton | 1 - 0 | Yeovil | (1-0) |
|
|
| 16:00 | Terminé | Colchester | 1 - 0 | Leyton Orient | (0-0) |
|
|
| 16:00 | Terminé | Exeter | 2 - 1 | Huddersfield | (1-1) |
|
|
| 16:00 | Terminé | Leeds | 2 - 1 | Bristol Rovers | (0-0) |
|
|
| 16:00 | Terminé | Millwall | 3 - 2 | Swindon | (1-1) |
|
|
| 16:00 | Terminé | Norwich | 0 - 2 | Carlisle | (0-2) |
|
|
| 16:00 | Terminé | Oldham | 0 - 2 | Charlton | (0-1) |
|
|
| 16:00 | Terminé | Southampton | 3 - 1 | Southend | (0-0) |
|
|
| 16:00 | Terminé | Stockport | 0 - 3 | Tranmere | (0-1) |
|
|
| 16:00 | Terminé | Walsall | 2 - 1 | MK Dons | (0-1) |
|
|
| 16:00 | Terminé | Wycombe | 3 - 0 | Gillingham | (1-0) |
|
|
| **
| |||||||
| 2010-05-08 | |||||||
| 16:00 | Terminé | Burton Albion | 3 - 0 | Grimsby | (2-0) |
|
|
| 16:00 | Terminé | Cheltenham | 1 - 1 | Accrington | (1-1) |
|
|
| 16:00 | Terminé | Chesterfield | 2 - 1 | Bournemouth | (0-1) |
|
|
| 16:00 | Terminé | Crewe | 0 - 1 | Bradford | (0-0) |
|
|
| 16:00 | Terminé | Darlington | 0 - 2 | Dagenham | (0-1) |
|
|
| 16:00 | Terminé | Hereford | 3 - 0 | Rotherham | (2-0) |
|
|
| 16:00 | Terminé | Lincoln | 0 - 0 | Macclesfield | (0-0) |
|
|
| 16:00 | Terminé | Morecambe | 1 - 0 | Aldershot | (0-0) |
|
|
| 16:00 | Terminé | Northampton | 1 - 1 | Bury | (0-1) |
|
|
| 16:00 | Terminé | Port Vale | 1 - 1 | Shrewsbury | (0-1) |
|
|
| 16:00 | Terminé | Torquay | 0 - 0 | Notts County | (0-0) |
|
|
| 16:00 | Terminé | Barnet | 1 - 0 | Rochdale | (0-0) |
|
|
| **
| |||||||
| 2010-05-09 | |||||||
| 17:00 | Terminé | Burnley | 4 - 2 | Tottenham | (1-2) |
|
|
| 17:00 | Terminé | Chelsea | 8 - 0 | Wigan | (2-0) |
|
|
| 17:00 | Terminé | Everton | 1 - 0 | Portsmouth | (0-0) |
|
|
| 17:00 | Terminé | Hull City | 0 - 0 | Liverpool | (0-0) |
|
|
| 17:00 | Terminé | Manchester United | 4 - 0 | Stoke City | (2-0) |
|
|
| 17:00 | Terminé | West Ham | 1 - 1 | Manchester City | (1-1) |
|
|
| 17:00 | Terminé | Wolverhampton | 2 - 1 | Sunderland | (1-1) |
|
|
| 17:00 | Terminé | Arsenal | 4 - 0 | Fulham | (3-0) |
|
|
| 17:00 | Terminé | Aston Villa | 0 - 1 | Blackburn | (0-0) |
|
|
| 17:00 | Terminé | Bolton | 2 - 1 | Birmingham | (1-0) |
|
|