Exeter Calendrier

Calendrier Prochains Matchs Exeter

Angleterre : FA Cup
D04/11 Term. 1er Tour Exeter 0 - 2 Wigan
Angleterre : League 1
V05/08 Term. 1ère J. Wycombe 0 - 3 Exeter
N12/08 Term. 2ème J. Exeter 0 - 0 Blackpool
D15/08 Term. 3ème J. Portsmouth 1 - 0 Exeter
V19/08 Term. 4ème J. Carlisle 0 - 2 Exeter
V26/08 Term. 5ème J. Exeter 2 - 1 Reading
V02/09 Term. 6ème J. Burton 0 - 1 Exeter
D09/09 Term. 7ème J. Exeter 1 - 2 Leyton Orient
V16/09 Term. 8ème J. Exeter 1 - 0 Cheltenham
D23/09 Term. 9ème J. Oxford 3 - 0 Exeter
D30/09 Term. 10ème J. Exeter 0 - 2 Northampton
D03/10 Term. 11ème J. Charlton 4 - 1 Exeter
D07/10 Term. 12ème J. Exeter 0 - 1 Barnsley
D21/10 Term. 14ème J. Exeter 0 - 2 Wigan
D24/10 Term. 15ème J. Derby 2 - 0 Exeter
N28/10 Term. 16ème J. Exeter 1 - 1 Lincoln
D11/11 Term. 17ème J. Fleetwood 3 - 0 Exeter
D25/11 Term. 19ème J. Bolton 7 - 0 Exeter
N28/11 Term. 20ème J. Exeter 0 - 0 Shrewsbury
D09/12 Term. 21ème J. Exeter 0 - 1 Port Vale
N16/12 Term. 22ème J. Stevenage 1 - 1 Exeter
D22/12 Term. 23ème J. Cambridge 2 - 0 Exeter
V26/12 Term. 24ème J. Exeter 1 - 0 Wycombe
N29/12 Term. 25ème J. Exeter 0 - 0 Portsmouth
D01/01 Term. 26ème J. Reading 3 - 2 Exeter
V06/01 Term. 27ème J. Exeter 2 - 1 Carlisle
D13/01 Term. 28ème J. Blackpool 2 - 0 Exeter
N20/01 Term. 29ème J. Exeter 0 - 0 Cambridge
V23/01 Term. 13ème J. Bristol 0 - 1 Exeter
V27/01 Term. 30ème J. Barnsley 1 - 2 Exeter
D03/02 Term. 31ème J. Exeter 0 - 1 Bristol
V06/02 Term. 18ème J. Exeter 2 - 1 Peterborough
V10/02 Term. 32ème J. Wigan 1 - 2 Exeter
D13/02 Term. 33ème J. Exeter 0 - 3 Derby
D17/02 Term. 34ème J. Lincoln 1 - 0 Exeter
N24/02 Term. 35ème J. Exeter 1 - 1 Fleetwood
D02/03 Term. 36ème J. Peterborough 2 - 1 Exeter
N09/03 Term. 37ème J. Exeter 2 - 2 Bolton
V12/03 Term. 38ème J. Shrewsbury 0 - 3 Exeter
V16/03 Term. 39ème J. Exeter 1 - 0 Burton
-29/03 41ème J. Exeter16:00Charlton
-01/04 42ème J. Cheltenham16:00Exeter
-06/04 43ème J. Exeter16:00Stevenage
-09/04 40ème J. Leyton Orient20:45Exeter
-13/04 44ème J. Port Vale16:00Exeter
-20/04 45ème J. Northampton15:00Exeter
-27/04 46ème J. Exeter13:30Oxford
Angleterre : League Cup
V08/08 Term. 1er Tour Exeter 2 - 1 Crawley
N29/08 TAB 2e Tour Exeter 1 - 1 Stevenage
V26/09 Term. 3e Tour Exeter 1 - 0 Luton
D31/10 Term. 4e Tour Exeter 2 - 3 Middlesbrough
Angleterre : Trophée Johnstone'.
D19/09 Term. 1ère J. Exeter 0 - 9 Reading
D10/10 Term. 2ème J. Exeter 0 - 5 Arsenal Academy
V21/11 Term. 3ème J. Swindon 0 - 1 Exeter
Live chat
0 Messages