Blackpool Calendrier

Blackpool
Angleterre

Calendrier Prochains Matchs Blackpool

Angleterre : FA Cup
V04/11 Term. 1er Tour Bromley 0 - 2 Blackpool
V19/12 Term. 2e Tour Blackpool 3 - 0 Forest Green
N07/01 Term. 3e Tour Nottingham 2 - 2 Blackpool
D17/01 A.P. 3e Tour - R Blackpool 2 - 3 Nottingham
Angleterre : League 1
V05/08 Term. 1ère J. Blackpool 2 - 0 Burton
N12/08 Term. 2ème J. Exeter 0 - 0 Blackpool
N15/08 Term. 3ème J. Blackpool 0 - 0 Port Vale
N19/08 Term. 4ème J. Blackpool 0 - 0 Leyton Orient
D26/08 Term. 5ème J. Lincoln 3 - 0 Blackpool
V02/09 Term. 6ème J. Blackpool 2 - 1 Wigan
D16/09 Term. 8ème J. Wycombe 2 - 0 Blackpool
V23/09 Term. 9ème J. Blackpool 4 - 1 Reading
V30/09 Term. 10ème J. Barnsley 0 - 1 Blackpool
D03/10 Term. 11ème J. Blackpool 1 - 3 Derby
N07/10 Term. 12ème J. Charlton 2 - 2 Blackpool
V14/10 Term. 13ème J. Blackpool 3 - 0 Stevenage
N21/10 Term. 14ème J. Oxford 1 - 1 Blackpool
V24/10 Term. 15ème J. Blackpool 3 - 2 Cheltenham
D28/10 Term. 16ème J. Blackpool 2 - 4 Peterborough
N01/11 Term. 7ème J. Fleetwood 3 - 3 Blackpool
D11/11 Term. 17ème J. Bolton 1 - 0 Blackpool
V18/11 Term. 18ème J. Blackpool 4 - 0 Shrewsbury
V25/11 Term. 19ème J. Portsmouth 0 - 4 Blackpool
D28/11 Term. 20ème J. Blackpool 1 - 2 Northampton
V09/12 Term. 21ème J. Blackpool 3 - 0 Carlisle
D16/12 Term. 22ème J. Cambridge 2 - 1 Blackpool
V23/12 Term. 23ème J. Blackpool 3 - 1 Bristol
D26/12 Term. 24ème J. Burton 1 - 0 Blackpool
D29/12 Term. 25ème J. Port Vale 3 - 0 Blackpool
V01/01 Term. 26ème J. Blackpool 2 - 0 Lincoln
V13/01 Term. 28ème J. Blackpool 2 - 0 Exeter
V20/01 Term. 29ème J. Bristol 1 - 2 Blackpool
N27/01 Term. 30ème J. Blackpool 1 - 1 Charlton
D03/02 Term. 31ème J. Stevenage 1 - 0 Blackpool
N10/02 Term. 32ème J. Blackpool 1 - 1 Oxford
D13/02 Term. 33ème J. Cheltenham 2 - 0 Blackpool
V17/02 Term. 34ème J. Peterborough 1 - 2 Blackpool
V24/02 Term. 35ème J. Blackpool 4 - 1 Bolton
D27/02 Term. 27ème J. Leyton Orient 1 - 0 Blackpool
V02/03 Term. 36ème J. Shrewsbury 0 - 2 Blackpool
N09/03 Term. 37ème J. Blackpool 0 - 0 Portsmouth
V12/03 Term. 38ème J. Northampton 0 - 1 Blackpool
D16/03 Term. 39ème J. Wigan 1 - 0 Blackpool
-29/03 41ème J. Derby16:00Blackpool
-01/04 42ème J. Blackpool16:00Wycombe
-06/04 43ème J. Blackpool16:00Cambridge
-09/04 40ème J. Blackpool20:45Fleetwood
-13/04 44ème J. Carlisle16:00Blackpool
-20/04 45ème J. Blackpool16:00Barnsley
-27/04 46ème J. Reading13:30Blackpool
Angleterre : League Cup
V08/08 Term. 1er Tour Derby 0 - 2 Blackpool
D29/08 Term. 2e Tour Wolverhampton 5 - 0 Blackpool
Angleterre : Trophée Johnstone'.
V05/09 Term. 1ère J. Barrow 0 - 2 Blackpool
V10/10 Term. 2ème J. Blackpool 5 - 2 Liverpool Aca.
V14/11 Term. 3ème J. Blackpool 2 - 1 Morecambe
V05/12 Term. 2e Tour Blackpool 2 - 1 Barnsley
V10/01 Term. 3e Tour Blackpool 2 - 1 Burton
N30/01 TAB 1/4 F. Blackpool 0 - 0 Bolton
D20/02 Term. 1/2 Finale Blackpool 0 - 3 Peterborough
Live chat
0 Messages